Marie Grenier (Q7709): Difference between revisions
(Changed label, description and/or aliases in de, en: update description DE + EN) Tag: openrefine-3.7 |
(Changed label, description and/or aliases in de, en, fr, nl, and other parts: ajout des ARA 'doublons' = aussi responsables d'org. de résistance) Tag: openrefine-3.7 |
||
| aliases / de / 0 | aliases / de / 0 | ||
Grenier Marie Julia | |||
| aliases / de / 1 | aliases / de / 1 | ||
Grenier Marie | |||
| aliases / de / 2 | aliases / de / 2 | ||
Marie Julia Grenier | |||
| aliases / en / 0 | aliases / en / 0 | ||
Grenier Marie | |||
| aliases / en / 1 | aliases / en / 1 | ||
Marie Julia Grenier | |||
| aliases / en / 2 | aliases / en / 2 | ||
Grenier Marie Julia | |||
| aliases / fr / 0 | aliases / fr / 0 | ||
Grenier Marie | |||
| aliases / fr / 1 | aliases / fr / 1 | ||
Marie Julia Grenier | |||
| aliases / fr / 2 | aliases / fr / 2 | ||
Grenier Marie Julia | |||
| aliases / nl / 0 | aliases / nl / 0 | ||
Grenier Marie Julia | |||
| aliases / nl / 1 | aliases / nl / 1 | ||
Marie Julia Grenier | |||
| aliases / nl / 2 | aliases / nl / 2 | ||
Grenier Marie | |||
| description / de | description / de | ||
Person mit Verbindung zum belgischen Widerstand während des zweiten Weltkriegs | |||
| description / en | description / en | ||
person | person related to the Belgian resistance during the Second World War | ||
| description / fr | description / fr | ||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||
| description / nl | description / nl | ||
persoon verbonden met het Belgische verzet tijdens de Tweede Wereldoorlog | |||
| Property / other first name(s) | |||
Julia | |||
| Property / other first name(s): Julia / rank | |||
Normal rank | |||
| Property / other first name(s): Julia / reference | |||
| Property / family name | |||
Grenier | |||
| Property / family name: Grenier / rank | |||
Normal rank | |||
| Property / family name: Grenier / reference | |||
| Property / key event | |||
| Property / key event: imprisonment / rank | |||
Normal rank | |||
| Property / key event: imprisonment / qualifier | |||
start date: 1944-04-18 (April 18th, 1944) | |||
| Property / key event: imprisonment / qualifier | |||
end date: no value | |||
| Property / key event: imprisonment / reference | |||
| Property / first name | |||
Marie | |||
| Property / first name: Marie / rank | |||
Normal rank | |||
| Property / first name: Marie / reference | |||
| Property / request for status of national recognition | |||
| Property / request for status of national recognition: intelligence and intervention agent / rank | |||
Normal rank | |||
| Property / request for status of national recognition: intelligence and intervention agent / qualifier | |||
| Property / request for status of national recognition: intelligence and intervention agent / reference | |||
| Property / member of | |||
| Property / member of: escape assistance/Hardy / rank | |||
Normal rank | |||
| Property / member of: escape assistance/Hardy / reference | |||
| Property / date of birth (EDTF) | |||
1893-02-04 (February 4th, 1893) | |||
| Property / date of birth (EDTF): 1893-02-04 / rank(February 4th, 1893) | |||
Normal rank | |||
| Property / date of birth (EDTF): 1893-02-04 / reference(February 4th, 1893) | |||
| Property / place of residence | |||
| Property / place of residence: Kortenberg / rank | |||
Normal rank | |||
| Property / place of residence: Kortenberg / qualifier | |||
| Property / place of residence: Kortenberg / reference | |||
| Property / civil status | |||
| Property / civil status: widowed / rank | |||
Normal rank | |||
| Property / civil status: widowed / qualifier | |||
| Property / civil status: widowed / reference | |||
| Property / gender | |||
| Property / gender: female / rank | |||
Normal rank | |||
| Property / gender: female / reference | |||
| Property / place of death | |||
| Property / place of death: Germany / rank | |||
Normal rank | |||
| Property / place of death: Germany / qualifier | |||
initial entry: Allemagne | |||
| Property / place of death: Germany / reference | |||
| Property / date of death (EDTF) | |||
1944-09-20 (September 20th, 1944) | |||
| Property / date of death (EDTF): 1944-09-20 / rank(September 20th, 1944) | |||
Normal rank | |||
| Property / date of death (EDTF): 1944-09-20 / reference(September 20th, 1944) | |||
| Property / about | |||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||
Normal rank | |||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||
inventory number(s): 24242 | |||
| Property / place of birth | |||
| Property / place of birth: Emptinne / rank | |||
Normal rank | |||
| Property / place of birth: Emptinne / reference | |||
| Property / profession | |||
sans profession | |||
| Property / profession: sans profession / rank | |||
Normal rank | |||
| Property / profession: sans profession / qualifier | |||
| Property / profession: sans profession / reference | |||
| Property / mother tongue | |||
| Property / mother tongue: French / rank | |||
Normal rank | |||
| Property / mother tongue: French / reference | |||
| Property / country of nationality | |||
| Property / country of nationality: Belgium / rank | |||
Normal rank | |||
| Property / country of nationality: Belgium / reference | |||
Revision as of 18:27, 21 February 2024
person related to the Belgian resistance during the Second World War
- Grenier Marie
- Marie Julia Grenier
- Grenier Marie Julia
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Marie Grenier |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1893-02-04
(February 4th, 1893)
(February 4th, 1893)
1944-09-20
(September 20th, 1944)
(September 20th, 1944)
1944-04-18
(April 18th, 1944)
(April 18th, 1944)
no value