Renée Degremont (Q38536): Difference between revisions
(Created claim: profession (P13): infirmière, ajout profession ARA) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): undefined sector employees (Q51661), ARA_ajouts_Catprof_5) Tag: openrefine-3.8 |
||||||||||||||
(3 intermediate revisions by one other user not shown) | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: married / qualifier | |||||||||||||||
Property / civil status: married / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Saint-Blimont / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Saint-Blimont / qualifier | |||||||||||||||
initial entry: Saint-Blimont (Département de la Somme) | |||||||||||||||
Property / place of birth: Saint-Blimont / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
29 April 1912Gregorian
| |||||||||||||||
Property / date of birth: 29 April 1912Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 29 April 1912Gregorian / reference | |||||||||||||||
Property / Socio-professional category | |||||||||||||||
Property / Socio-professional category: undefined sector employees / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:24, 9 January 2025
person related to the Belgian resistance during the Second World War
- Degremont Renée
Language | Label | Description | Also known as |
---|---|---|---|
English | Renée Degremont |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Amiens, Somme, France
1912-04-29
(April 29th, 1912)
(April 29th, 1912)
Saint-Blimont (Département de la Somme)
29 April 1912Gregorian