Edgard Daune (Q6851): Difference between revisions
(Created a new Item: import responsables réseaux/missions) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): private sector employees (Q51659), ARA_ajouts_Catprof_5) Tag: openrefine-3.8 |
||||||||||||||
(6 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Daune Edgard Camille | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Edgard Camille Daune | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Daune Edgard | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Daune Edgard Camille | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Edgard Camille Daune | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Daune Edgard | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Edgard Camille Daune | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Daune Edgard Camille | |||||||||||||||
aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Daune Edgard | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Daune Edgard | |||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Edgard Camille Daune | |||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Daune Edgard Camille | |||||||||||||||
Property / other first name(s) | |||||||||||||||
Camille | |||||||||||||||
Property / other first name(s): Camille / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / other first name(s): Camille / reference | |||||||||||||||
Property / family name | |||||||||||||||
Daune | |||||||||||||||
Property / family name: Daune / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name: Daune / reference | |||||||||||||||
Property / key event | |||||||||||||||
Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1942-XX-XX (1942) | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
end date: no value | |||||||||||||||
Property / key event: imprisonment / reference | |||||||||||||||
Property / first name | |||||||||||||||
Edgard | |||||||||||||||
Property / first name: Edgard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first name: Edgard / reference | |||||||||||||||
Property / request for status of national recognition | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Tégal / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Tégal / reference | |||||||||||||||
Property / date of birth (EDTF) | |||||||||||||||
1889-09-25 (September 25th, 1889) | |||||||||||||||
Property / date of birth (EDTF): 1889-09-25 / rank(September 25th, 1889) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth (EDTF): 1889-09-25 / reference(September 25th, 1889) | |||||||||||||||
Property / place of residence | |||||||||||||||
Property / place of residence: Brussels / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of residence: Brussels / qualifier | |||||||||||||||
Property / place of residence: Brussels / reference | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: divorced / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: divorced / qualifier | |||||||||||||||
Property / civil status: divorced / reference | |||||||||||||||
Property / gender | |||||||||||||||
Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / gender: male / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Germany / qualifier | |||||||||||||||
initial entry: Duitsland | |||||||||||||||
Property / place of death: Germany / reference | |||||||||||||||
Property / date of death (EDTF) | |||||||||||||||
unknown value | |||||||||||||||
Property / date of death (EDTF): unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death (EDTF): unknown value / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 10616 | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Courcelles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Courcelles / reference | |||||||||||||||
Property / status of national recognition obtained | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
Property / profession | |||||||||||||||
agent commercial - courtier en charbon | |||||||||||||||
Property / profession: agent commercial - courtier en charbon / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / profession: agent commercial - courtier en charbon / qualifier | |||||||||||||||
Property / profession: agent commercial - courtier en charbon / reference | |||||||||||||||
Property / mother tongue | |||||||||||||||
Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother tongue: French / reference | |||||||||||||||
Property / country of nationality | |||||||||||||||
Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country of nationality: Belgium / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
25 September 1889Gregorian
| |||||||||||||||
Property / date of birth: 25 September 1889Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 25 September 1889Gregorian / reference | |||||||||||||||
Property / in charge of | |||||||||||||||
Property / in charge of: Tulipe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Socio-professional category | |||||||||||||||
Property / Socio-professional category: private sector employees / rank | |||||||||||||||
Normal rank |
Latest revision as of 13:22, 9 January 2025
person related to the Belgian resistance during the Second World War
- Daune Edgard Camille
- Edgard Camille Daune
- Daune Edgard
Language | Label | Description | Also known as |
---|---|---|---|
English | Edgard Daune |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1889-09-25
(September 25th, 1889)
(September 25th, 1889)
unknown value
agent commercial - courtier en charbon
1942-XX-XX
(1942)
(1942)
no value
25 September 1889Gregorian