August Pauwels (Q18611): Difference between revisions
(Created a new Item: import ARA noms de famille en P) Tag: openrefine-3.7 |
(Merged Item from Q51573) |
||||||||||||||
| (3 intermediate revisions by 2 users not shown) | |||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Augustus Pauwels | |||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Pauwels Augustus | |||||||||||||||
| aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Augustus Renatus Pauwels | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Augustus Pauwels | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Pauwels Augustus | |||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Augustus Renatus Pauwels | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Augustus Pauwels | |||||||||||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Pauwels Augustus | |||||||||||||||
| aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Augustus Renatus Pauwels | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Augustus Pauwels | |||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Pauwels Augustus | |||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Augustus Renatus Pauwels | |||||||||||||||
| Property / family name: Pauwels / reference | |||||||||||||||
| Property / family name: Pauwels / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / place of residence: Klemskerke / reference | |||||||||||||||
| Property / place of residence: Klemskerke / reference | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / member of: Witte Brigade-Fidelio / reference | |||||||||||||||
| Property / member of: Witte Brigade-Fidelio / reference | |||||||||||||||
| Property / date of birth (EDTF): 1911-05-18 / reference(May 18th, 1911) | |||||||||||||||
| Property / date of birth (EDTF): 1911-05-18 / reference(May 18th, 1911) | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / mother tongue: Dutch / reference | |||||||||||||||
| Property / mother tongue: Dutch / reference | |||||||||||||||
| Property / place of birth: Stalhille / reference | |||||||||||||||
| Property / place of birth: Stalhille / reference | |||||||||||||||
| Property / date of death (EDTF): 1945-02-18 / reference(February 18th, 1945) | |||||||||||||||
| Property / date of death (EDTF): 1945-02-18 / reference(February 18th, 1945) | |||||||||||||||
| Property / first name | |||||||||||||||
Augustus | |||||||||||||||
| Property / first name: Augustus / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / first name: Augustus / reference | |||||||||||||||
| Property / first name: Augustus / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: political prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: political prisoner / reference | |||||||||||||||
| Property / request for status of national recognition: political prisoner / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Renatus | |||||||||||||||
| Property / other first name(s): Renatus / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Renatus / reference | |||||||||||||||
| Property / key event | |||||||||||||||
| Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1943-11-15 (November 15th, 1943) | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1943-11-26 (November 26th, 1943) | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
end date: no value | |||||||||||||||
| Property / key event: imprisonment / reference | |||||||||||||||
| Property / key event: imprisonment / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 1ère partie. (BE-A0547_2846_AA1056) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 1ère partie. (BE-A0547_2846_AA1056) / qualifier | |||||||||||||||
inventory number(s): 30.14 | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 1ère partie. (BE-A0547_2846_AA1056) / qualifier | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): AD 1799 | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / reference | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / reference | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / reference | |||||||||||||||
| Property / profession | |||||||||||||||
Veldwachter | |||||||||||||||
| Property / profession: Veldwachter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: Veldwachter / qualifier | |||||||||||||||
| Property / profession: Veldwachter / reference | |||||||||||||||
| Property / profession: Veldwachter / reference | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Dora concentration camp / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death: Dora concentration camp / qualifier | |||||||||||||||
initial entry: Dora-Nordhausen, Allemagne | |||||||||||||||
| Property / place of death: Dora concentration camp / reference | |||||||||||||||
| Property / place of death: Dora concentration camp / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
18 May 1911Gregorian
| |||||||||||||||
| Property / date of birth: 18 May 1911Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 18 May 1911Gregorian / reference | |||||||||||||||
| Property / date of birth: 18 May 1911Gregorian / reference | |||||||||||||||
| Property / date of birth: 18 May 1911Gregorian / reference | |||||||||||||||
| Property / date of death | |||||||||||||||
18 February 1945
| |||||||||||||||
| Property / date of death: 18 February 1945 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death: 18 February 1945 / reference | |||||||||||||||
| Property / date of death: 18 February 1945 / reference | |||||||||||||||
| Property / date of death: 18 February 1945 / reference | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: security forces / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 17:22, 6 February 2026
person related to the Belgian resistance during the Second World War
- Pauwels August
- Pauwels August René
- August René Pauwels
- Augustus Pauwels
- Pauwels Augustus
- Augustus Renatus Pauwels
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | August Pauwels |
person related to the Belgian resistance during the Second World War |
|
Archives
39961
0 references
0 references
Description
August
Pauwels
3 references
3 references
1911-05-18
(May 18th, 1911)
(May 18th, 1911)
3 references
3 references
1945-02-18
(February 18th, 1945)
(February 18th, 1945)
3 references
Dora, Allemagne
veldwachter
3 references
1943-11-26
(November 26th, 1943)
(November 26th, 1943)
no value
1943-11-15
(November 15th, 1943)
(November 15th, 1943)
1943-11-26
(November 26th, 1943)
(November 26th, 1943)
no value
3 references
3 references
3 references
3 references
18 May 1911Gregorian
3 references
18 February 1945
3 references