Eugène Dumon (Q41945): Difference between revisions
(Created claim: date of birth (P67): 16 April 1895, ajout date naissance format simple (P67) en complément du format de date EDTF (P10)) Tag: openrefine-3.8 |
(Created claim: in charge of (P70): Luc-Marc (Q4297)) |
||||||||||||||
| (11 intermediate revisions by 3 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Eugène | Eugène Dumon | ||||||||||||||
| label / en | label / en | ||||||||||||||
Eugène | Eugène Dumon | ||||||||||||||
| label / fr | label / fr | ||||||||||||||
Eugène | Eugène Dumon | ||||||||||||||
| label / nl | label / nl | ||||||||||||||
Eugène | Eugène Dumon | ||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Dumon Eugène Désiré | |||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Eugène Désiré Dumon | |||||||||||||||
| aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Dumon Eugène | |||||||||||||||
| aliases / de / 3 | aliases / de / 3 | ||||||||||||||
| aliases / de / 4 | aliases / de / 4 | ||||||||||||||
| aliases / de / 5 | aliases / de / 5 | ||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Eugène Désiré Dumon | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Dumon Eugène | |||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Dumon Eugène Désiré | |||||||||||||||
| aliases / en / 3 | aliases / en / 3 | ||||||||||||||
| aliases / en / 4 | aliases / en / 4 | ||||||||||||||
| aliases / en / 5 | aliases / en / 5 | ||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Dumon Eugène | |||||||||||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Eugène Désiré Dumon | |||||||||||||||
| aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Dumon Eugène Désiré | |||||||||||||||
| aliases / fr / 3 | aliases / fr / 3 | ||||||||||||||
| aliases / fr / 4 | aliases / fr / 4 | ||||||||||||||
| aliases / fr / 5 | aliases / fr / 5 | ||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Dumon Eugène | |||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Eugène Désiré Dumon | |||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Dumon Eugène Désiré | |||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
| Property / other first name(s) | Property / other first name(s) | ||||||||||||||
Désiré | |||||||||||||||
| Property / date of death | |||||||||||||||
8 February 1945
| |||||||||||||||
| Property / date of death: 8 February 1945 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death: 8 February 1945 / reference | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: liberal professions and senior management / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / in charge of | |||||||||||||||
| Property / in charge of: Luc-Marc / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 08:42, 29 September 2025
person (1895-04-16 - ...) related to the Belgian resistance during the Second World War
- Eugène Désiré Dumon
- Dumon Eugène
- Dumon Eugène Désiré
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Eugène Dumon |
person (1895-04-16 - ...) related to the Belgian resistance during the Second World War |
|
Archives
Description
1895-04-16
(April 16th, 1895)
(April 16th, 1895)
1945-02-08
(February 8th, 1945)
(February 8th, 1945)
Gross-Rosen, Allemagne, Aujourd'hui Pologne
1942-08-11
(August 11th, 1942)
(August 11th, 1942)
no value
16 April 1895Gregorian
8 February 1945