Jean Monteyne (Q23355): Difference between revisions
(Created claim: date of birth (P67): 7 November 1921, ajout date naissance format simple (P67) en complément du format de date EDTF (P10)) Tag: openrefine-3.8 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): students (Q51664), PC_AD_Cat_test) Tag: openrefine-3.8 |
||||||||||||||
| (5 intermediate revisions by 3 users not shown) | |||||||||||||||
| Property / first name: Jean / reference | |||||||||||||||
| Property / first name: Jean / reference | |||||||||||||||
| Property / family name: Monteyne / reference | |||||||||||||||
| Property / family name: Monteyne / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / place of residence: Menen / reference | |||||||||||||||
| Property / place of residence: Menen / reference | |||||||||||||||
| Property / civil status: unmarried / reference | |||||||||||||||
| Property / civil status: unmarried / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1921-11-07 (November 7th, 1921) | |||||||||||||||
| Property / date of birth (EDTF): 1921-11-07 / rank(November 7th, 1921) | |||||||||||||||
| Property / date of birth (EDTF): 1921-11-07 / reference(November 7th, 1921) | |||||||||||||||
| Property / other first name(s): Marie, Auguste / reference | |||||||||||||||
| Property / other first name(s): Marie, Auguste / reference | |||||||||||||||
| Property / key event: imprisonment / reference | |||||||||||||||
| Property / key event: imprisonment / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / place of birth: Menen / reference | |||||||||||||||
| Property / place of birth: Menen / reference | |||||||||||||||
| Property / date of death (EDTF): 1944-12-XX / reference(December 1944) | |||||||||||||||
| Property / date of death (EDTF): 1944-12-XX / reference(December 1944) | |||||||||||||||
| Property / place of death: Groß Strehlitz (Strzelce Opolskie) / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
| |||||||||||||||
| Property / date of birth: 7 November 1921Gregorian / rank | |||||||||||||||
| Property / date of birth: 7 November 1921Gregorian / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Légion belge / Belgisch Legioen / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Légion belge / Belgisch Legioen / reference | |||||||||||||||
| Property / member of: Légion belge / Belgisch Legioen / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Groupe G / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Groupe G / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / qualifier | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: political prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: political prisoner / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): AD 2344 | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 1ère partie. (BE-A0547_2846_AA1056) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 1ère partie. (BE-A0547_2846_AA1056) / qualifier | |||||||||||||||
inventory number(s): 30.13 | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 1ère partie. (BE-A0547_2846_AA1056) / qualifier | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: Dutch / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: Dutch / reference | |||||||||||||||
| Property / profession | |||||||||||||||
étudiant | |||||||||||||||
| Property / profession: étudiant / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: étudiant / qualifier | |||||||||||||||
| Property / profession: étudiant / reference | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Groß Strehlitz (Strzelce Opolskie) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death: Groß Strehlitz (Strzelce Opolskie) / reference | |||||||||||||||
| Property / date of death | |||||||||||||||
December 1944
| |||||||||||||||
| Property / date of death: December 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death: December 1944 / reference | |||||||||||||||
| Property / date of death: December 1944 / reference | |||||||||||||||
| Property / date of death: December 1944 / reference | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: public sector employees / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: students / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1922-11-07 (November 7th, 1922) | |||||||||||||||
| Property / date of birth (EDTF): 1922-11-07 / rank(November 7th, 1922) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1922-11-07 / reference(November 7th, 1922) | |||||||||||||||
| Property / date of birth (EDTF): 1922-11-07 / reference(November 7th, 1922) | |||||||||||||||
| Property / date of birth | |||||||||||||||
7 November 1922Gregorian
| |||||||||||||||
| Property / date of birth: 7 November 1922Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 7 November 1922Gregorian / reference | |||||||||||||||
| Property / date of birth: 7 November 1922Gregorian / reference | |||||||||||||||
Latest revision as of 09:53, 25 June 2025
person related to the Belgian resistance during the Second World War
- Monteyne Jean
- Jean Marie Auguste Monteyne
- Monteyne Jean Marie Auguste
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Jean Monteyne |
person related to the Belgian resistance during the Second World War |
|
Archives
37507
0 references
AD 2344
0 references
Description
Jean
3 references
Marie, Auguste
3 references
Monteyne
3 references
3 references
3 references
1944-12-XX
(December 1944)
(December 1944)
3 references
Gross-Strelitz, Pologne
aspirant géomètre des Cadastres
1942-04-14
(April 14th, 1942)
(April 14th, 1942)
no value
3 references
3 references
3 references
3 references
December 1944
3 references