Jeanne Plenevaux (Q19605): Difference between revisions
(Created a new Item: import ARA noms de famille en P) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): people with no known profession (Q51668), ARA_ajouts_Catprof_8) Tag: openrefine-3.8 |
||||||||||||||
| (15 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Jeanne | Jeanne Plenevaux | ||||||||||||||
| label / en | label / en | ||||||||||||||
Jeanne | Jeanne Plenevaux | ||||||||||||||
| label / fr | label / fr | ||||||||||||||
Jeanne | Jeanne Plenevaux | ||||||||||||||
| label / nl | label / nl | ||||||||||||||
Jeanne | Jeanne Plenevaux | ||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Plenevaux Jeanne Marie Elisabeth Léocardie | |||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Jeanne Marie Elisabeth Léocardie Plenevaux | |||||||||||||||
| aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Plenevaux Jeanne | |||||||||||||||
| aliases / de / 3 | aliases / de / 3 | ||||||||||||||
| aliases / de / 4 | aliases / de / 4 | ||||||||||||||
| aliases / de / 5 | aliases / de / 5 | ||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Jeanne Marie Elisabeth Léocardie Plenevaux | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Plenevaux Jeanne | |||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Plenevaux Jeanne Marie Elisabeth Léocardie | |||||||||||||||
| aliases / en / 3 | aliases / en / 3 | ||||||||||||||
| aliases / en / 4 | aliases / en / 4 | ||||||||||||||
| aliases / en / 5 | aliases / en / 5 | ||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Plenevaux Jeanne Marie Elisabeth Léocardie | |||||||||||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Plenevaux Jeanne | |||||||||||||||
| aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Jeanne Marie Elisabeth Léocardie Plenevaux | |||||||||||||||
| aliases / fr / 3 | aliases / fr / 3 | ||||||||||||||
| aliases / fr / 4 | aliases / fr / 4 | ||||||||||||||
| aliases / fr / 5 | aliases / fr / 5 | ||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Plenevaux Jeanne Marie Elisabeth Léocardie | |||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Plenevaux Jeanne | |||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Jeanne Marie Elisabeth Léocardie Plenevaux | |||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
| Property / family name | Property / family name | ||||||||||||||
Plenevaux | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / profession | |||||||||||||||
sans profession | |||||||||||||||
| Property / profession: sans profession / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: sans profession / qualifier | |||||||||||||||
| Property / profession: sans profession / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Saint-Just-en-Chaussee / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Saint-Just-en-Chaussee / qualifier | |||||||||||||||
initial entry: St-Just-en-Chaussée, France | |||||||||||||||
| Property / place of birth: Saint-Just-en-Chaussee / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
21 March 1915Gregorian
| |||||||||||||||
| Property / date of birth: 21 March 1915Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 21 March 1915Gregorian / reference | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: people with no known profession / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 10:54, 10 January 2025
person related to the Belgian resistance during the Second World War
- Jeanne Marie Elisabeth Léocardie Plenevaux
- Plenevaux Jeanne
- Plenevaux Jeanne Marie Elisabeth Léocardie
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Jeanne Plenevaux |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Marie, Elisabeth, Léocardie
1915-03-21
(March 21st, 1915)
(March 21st, 1915)
St-Just-en-Chaussée, France
21 March 1915Gregorian