Irma Autier (Q43086): Difference between revisions
(Created claim: profession (P13): sans profession, ajout profession ARA) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): people with no known profession (Q51668), ARA_ajouts_Catprof_8) Tag: openrefine-3.8 |
||||||||||||||
| (3 intermediate revisions by one other user not shown) | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: widowed / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: widowed / qualifier | |||||||||||||||
| Property / civil status: widowed / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Lille / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Lille / qualifier | |||||||||||||||
initial entry: Lille, France | |||||||||||||||
| Property / place of birth: Lille / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
18 October 1869Gregorian
| |||||||||||||||
| Property / date of birth: 18 October 1869Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 18 October 1869Gregorian / reference | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: people with no known profession / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 09:56, 10 January 2025
person related to the Belgian resistance during the Second World War
- Autier Irma Berthe
- Irma Berthe Autier
- Autier Irma
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Irma Autier |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1869-10-18
(October 18th, 1869)
(October 18th, 1869)
18 October 1869Gregorian