Jean Braem (Q7054): Difference between revisions
(Changed label, description and/or aliases in fr: update desc FR responsables) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): liberal professions and senior management (Q51669), ARA_ajouts_Catprof_6) Tag: openrefine-3.8 |
||||||||||||||
| (6 intermediate revisions by 2 users not shown) | |||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Braem Jean | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Braem Jean | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Braem Jean | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Braem Jean | |||||||||||||||
| description / fr | description / fr | ||||||||||||||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
| Property / family name | |||||||||||||||
Braem | |||||||||||||||
| Property / family name: Braem / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name: Braem / reference | |||||||||||||||
| Property / key event | |||||||||||||||
| Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1944-03-30 (March 30th, 1944) | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
end date: no value | |||||||||||||||
| Property / key event: imprisonment / reference | |||||||||||||||
| Property / first name | |||||||||||||||
Jean | |||||||||||||||
| Property / first name: Jean / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / first name: Jean / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Samoyède / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Samoyède / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Wery / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Wery / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1906-01-28 (January 28th, 1906) | |||||||||||||||
| Property / date of birth (EDTF): 1906-01-28 / rank(January 28th, 1906) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1906-01-28 / reference(January 28th, 1906) | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Saint-Gilles / Sint-Gillis / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence: Saint-Gilles / Sint-Gillis / qualifier | |||||||||||||||
| Property / place of residence: Saint-Gilles / Sint-Gillis / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / gender | |||||||||||||||
| Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Ellrich / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death: Ellrich / qualifier | |||||||||||||||
initial entry: Ellrich, Allemagne | |||||||||||||||
| Property / place of death: Ellrich / reference | |||||||||||||||
| Property / date of death (EDTF) | |||||||||||||||
1945-04-06 (April 6th, 1945) | |||||||||||||||
| Property / date of death (EDTF): 1945-04-06 / rank(April 6th, 1945) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death (EDTF): 1945-04-06 / reference(April 6th, 1945) | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 5116 | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Antoing / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Antoing / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
| Property / profession | |||||||||||||||
directeur | |||||||||||||||
| Property / profession: directeur / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: directeur / qualifier | |||||||||||||||
| Property / profession: directeur / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
28 January 1906Gregorian
| |||||||||||||||
| Property / date of birth: 28 January 1906Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 28 January 1906Gregorian / reference | |||||||||||||||
| Property / date of death | |||||||||||||||
6 April 1945
| |||||||||||||||
| Property / date of death: 6 April 1945 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death: 6 April 1945 / reference | |||||||||||||||
| Property / in charge of | |||||||||||||||
| Property / in charge of: Wery / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: liberal professions and senior management / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 14:20, 9 January 2025
person related to the Belgian resistance during the Second World War
- Braem Jean
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Jean Braem |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1906-01-28
(January 28th, 1906)
(January 28th, 1906)
1945-04-06
(April 6th, 1945)
(April 6th, 1945)
Ellrich, Allemagne
1944-03-30
(March 30th, 1944)
(March 30th, 1944)
no value
28 January 1906Gregorian