Michel Haegel (Q7477): Difference between revisions
(Created a new Item: import responsables 2) Tag: openrefine-3.7 |
(Created claim: in charge of (P70): Rivert-France (Q4348), ajout des mentions "responsables de" (P70) [d'organisations de résistance]) Tag: openrefine-3.8 |
||||||||||||||
(6 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Haegel Michel | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Haegel Michel Marcel Henri | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Michel Marcel Henri Haegel | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Michel Marcel Henri Haegel | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Haegel Michel | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Haegel Michel Marcel Henri | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Michel Marcel Henri Haegel | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Haegel Michel Marcel Henri | |||||||||||||||
aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Haegel Michel | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Michel Marcel Henri Haegel | |||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Haegel Michel Marcel Henri | |||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Haegel Michel | |||||||||||||||
Property / other first name(s) | |||||||||||||||
Marcel, Henri | |||||||||||||||
Property / other first name(s): Marcel, Henri / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / other first name(s): Marcel, Henri / reference | |||||||||||||||
Property / family name | |||||||||||||||
Haegel | |||||||||||||||
Property / family name: Haegel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name: Haegel / reference | |||||||||||||||
Property / key event | |||||||||||||||
Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1944-07-08 (July 8th, 1944) | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
end date: no value | |||||||||||||||
Property / key event: imprisonment / reference | |||||||||||||||
Property / first name | |||||||||||||||
Michel | |||||||||||||||
Property / first name: Michel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first name: Michel / reference | |||||||||||||||
Property / request for status of national recognition | |||||||||||||||
Property / request for status of national recognition: status of FFC agents / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / request for status of national recognition: status of FFC agents / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Rivert-France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Rivert-France / reference | |||||||||||||||
Property / date of birth (EDTF) | |||||||||||||||
1920-11-04 (November 4th, 1920) | |||||||||||||||
Property / date of birth (EDTF): 1920-11-04 / rank(November 4th, 1920) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth (EDTF): 1920-11-04 / reference(November 4th, 1920) | |||||||||||||||
Property / place of residence | |||||||||||||||
Property / place of residence: Belfort / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of residence: Belfort / qualifier | |||||||||||||||
Property / place of residence: Belfort / qualifier | |||||||||||||||
initial entry: Belfort, France | |||||||||||||||
Property / place of residence: Belfort / reference | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: unmarried / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: unmarried / qualifier | |||||||||||||||
Property / civil status: unmarried / reference | |||||||||||||||
Property / gender | |||||||||||||||
Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / gender: male / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Mauthausen concentration camp / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Mauthausen concentration camp / qualifier | |||||||||||||||
initial entry: Mauthausen, Autriche | |||||||||||||||
Property / place of death: Mauthausen concentration camp / reference | |||||||||||||||
Property / date of death EDTF | |||||||||||||||
1945-03-31 (March 31st, 1945) | |||||||||||||||
Property / date of death EDTF: 1945-03-31 / rank(March 31st, 1945) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death EDTF: 1945-03-31 / reference(March 31st, 1945) | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 24868 | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Belfort / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Belfort / qualifier | |||||||||||||||
initial entry: Belfort, France | |||||||||||||||
Property / place of birth: Belfort / reference | |||||||||||||||
Property / status of national recognition obtained | |||||||||||||||
Property / status of national recognition obtained: status of FFC agents / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status of national recognition obtained: status of FFC agents / qualifier | |||||||||||||||
Property / status of national recognition obtained: status of FFC agents / reference | |||||||||||||||
Property / profession | |||||||||||||||
Instituteur au collège technique | |||||||||||||||
Property / profession: Instituteur au collège technique / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / profession: Instituteur au collège technique / qualifier | |||||||||||||||
Property / profession: Instituteur au collège technique / reference | |||||||||||||||
Property / mother tongue | |||||||||||||||
Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother tongue: French / reference | |||||||||||||||
Property / country of nationality | |||||||||||||||
Property / country of nationality: France / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country of nationality: France / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
4 November 1920Gregorian
| |||||||||||||||
Property / date of birth: 4 November 1920Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 4 November 1920Gregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
31 March 1945
| |||||||||||||||
Property / date of death: 31 March 1945 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 31 March 1945 / reference | |||||||||||||||
Property / in charge of | |||||||||||||||
Property / in charge of: Rivert-France / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:54, 5 November 2024
person related to the Belgian resistance during the Second World War
- Michel Marcel Henri Haegel
- Haegel Michel
- Haegel Michel Marcel Henri
Language | Label | Description | Also known as |
---|---|---|---|
English | Michel Haegel |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Marcel, Henri
1920-11-04
(November 4th, 1920)
(November 4th, 1920)
1945-03-31
(March 31st, 1945)
(March 31st, 1945)
Instituteur au collège technique
1944-07-08
(July 8th, 1944)
(July 8th, 1944)
no value
4 November 1920Gregorian
31 March 1945