Jules Kutter (Q7148): Difference between revisions
(Changed label, description and/or aliases in de, en: update description DE + EN) Tag: openrefine-3.7 |
(Created claim: in charge of (P70): Vic (Q4372), ajout des mentions "responsables de" (P70) [d'organisations de résistance]) Tag: openrefine-3.8 |
||||||||||||||
(3 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Kutter Jules Michel | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Kutter Jules | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Jules Michel Kutter | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Kutter Jules | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Jules Michel Kutter | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Kutter Jules Michel | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Jules Michel Kutter | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Kutter Jules Michel | |||||||||||||||
aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Kutter Jules | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Kutter Jules Michel | |||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Jules Michel Kutter | |||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Kutter Jules | |||||||||||||||
description / de | description / de | ||||||||||||||
Person mit Verbindung zum belgischen Widerstand während des zweiten Weltkriegs | |||||||||||||||
description / en | description / en | ||||||||||||||
person | person related to the Belgian resistance during the Second World War | ||||||||||||||
description / fr | description / fr | ||||||||||||||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
description / nl | description / nl | ||||||||||||||
persoon verbonden met het Belgische verzet tijdens de Tweede Wereldoorlog | |||||||||||||||
Property / other first name(s) | |||||||||||||||
Michel | |||||||||||||||
Property / other first name(s): Michel / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / other first name(s): Michel / reference | |||||||||||||||
Property / family name | |||||||||||||||
Kutter | |||||||||||||||
Property / family name: Kutter / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name: Kutter / reference | |||||||||||||||
Property / key event | |||||||||||||||
Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1944-03-23 (March 23rd, 1944) | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
end date: no value | |||||||||||||||
Property / key event: imprisonment / reference | |||||||||||||||
Property / first name | |||||||||||||||
Jules | |||||||||||||||
Property / first name: Jules / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first name: Jules / reference | |||||||||||||||
Property / request for status of national recognition | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Vic / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Vic / reference | |||||||||||||||
Property / date of birth (EDTF) | |||||||||||||||
1923-01-23 (January 23rd, 1923) | |||||||||||||||
Property / date of birth (EDTF): 1923-01-23 / rank(January 23rd, 1923) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth (EDTF): 1923-01-23 / reference(January 23rd, 1923) | |||||||||||||||
Property / place of residence | |||||||||||||||
Property / place of residence: Luxembourg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of residence: Luxembourg / qualifier | |||||||||||||||
Property / place of residence: Luxembourg / qualifier | |||||||||||||||
initial entry: Luxembourg | |||||||||||||||
Property / place of residence: Luxembourg / reference | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: unmarried / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: unmarried / qualifier | |||||||||||||||
Property / civil status: unmarried / reference | |||||||||||||||
Property / gender | |||||||||||||||
Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / gender: male / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Halle / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Halle / qualifier | |||||||||||||||
initial entry: Halle, Allemagne | |||||||||||||||
Property / place of death: Halle / reference | |||||||||||||||
Property / date of death EDTF | |||||||||||||||
1944-10-05 (October 5th, 1944) | |||||||||||||||
Property / date of death EDTF: 1944-10-05 / rank(October 5th, 1944) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death EDTF: 1944-10-05 / reference(October 5th, 1944) | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 29649b | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Luxembourg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Luxembourg / qualifier | |||||||||||||||
initial entry: Luxembourg | |||||||||||||||
Property / place of birth: Luxembourg / reference | |||||||||||||||
Property / status of national recognition obtained | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
Property / profession | |||||||||||||||
étudiant | |||||||||||||||
Property / profession: étudiant / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / profession: étudiant / qualifier | |||||||||||||||
Property / profession: étudiant / reference | |||||||||||||||
Property / mother tongue | |||||||||||||||
Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother tongue: French / reference | |||||||||||||||
Property / country of nationality | |||||||||||||||
Property / country of nationality: Luxembourg / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country of nationality: Luxembourg / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
23 January 1923Gregorian
| |||||||||||||||
Property / date of birth: 23 January 1923Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 23 January 1923Gregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
5 October 1944
| |||||||||||||||
Property / date of death: 5 October 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 5 October 1944 / reference | |||||||||||||||
Property / in charge of | |||||||||||||||
Property / in charge of: Vic / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:49, 5 November 2024
person related to the Belgian resistance during the Second World War
- Kutter Jules
- Jules Michel Kutter
- Kutter Jules Michel
Language | Label | Description | Also known as |
---|---|---|---|
English | Jules Kutter |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1923-01-23
(January 23rd, 1923)
(January 23rd, 1923)
1944-10-05
(October 5th, 1944)
(October 5th, 1944)
Halle, Allemagne
1944-03-23
(March 23rd, 1944)
(March 23rd, 1944)
no value
23 January 1923Gregorian
5 October 1944