Ernest Van Moorleghem (Q6880): Difference between revisions
(Changed [nl] description: verantwoordelijke van een netwerk/zending/verzetsbeweging tijdens de Tweede Wereldoorlog, description NL responsables organisation de résistance) Tag: openrefine-3.7 |
(Created claim: in charge of (P70): Brave-Bravery (Q4222), ajout des mentions "responsables de" (P70) [d'organisations de résistance]) Tag: openrefine-3.8 |
||||||||||||||
(8 intermediate revisions by the same user not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Ernest Joseph Julien Ghislain Van Moorleghem | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Van Moorleghem Ernest Joseph Julien Ghislain | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Van Moorleghem Ernest | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Van Moorleghem Ernest | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Ernest Joseph Julien Ghislain Van Moorleghem | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Van Moorleghem Ernest Joseph Julien Ghislain | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Van Moorleghem Ernest Joseph Julien Ghislain | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Van Moorleghem Ernest | |||||||||||||||
aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Ernest Joseph Julien Ghislain Van Moorleghem | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Van Moorleghem Ernest Joseph Julien Ghislain | |||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Ernest Joseph Julien Ghislain Van Moorleghem | |||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Van Moorleghem Ernest | |||||||||||||||
description / fr | description / fr | ||||||||||||||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
description / nl | description / nl | ||||||||||||||
persoon verbonden met het Belgische verzet tijdens de Tweede Wereldoorlog | |||||||||||||||
Property / other first name(s) | |||||||||||||||
Joseph, Julien, Ghislain | |||||||||||||||
Property / other first name(s): Joseph, Julien, Ghislain / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / other first name(s): Joseph, Julien, Ghislain / reference | |||||||||||||||
Property / family name | |||||||||||||||
Van Moorleghem | |||||||||||||||
Property / family name: Van Moorleghem / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name: Van Moorleghem / reference | |||||||||||||||
Property / key event | |||||||||||||||
Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1943-11-15 (November 15th, 1943) | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
end date: no value | |||||||||||||||
Property / key event: imprisonment / reference | |||||||||||||||
Property / first name | |||||||||||||||
Ernest | |||||||||||||||
Property / first name: Ernest / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first name: Ernest / reference | |||||||||||||||
Property / request for status of national recognition | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Brave-Bravery / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Brave-Bravery / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Comète / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Comète / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Zéro / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Zéro / reference | |||||||||||||||
Property / date of birth (EDTF) | |||||||||||||||
1914-12-03 (December 3rd, 1914) | |||||||||||||||
Property / date of birth (EDTF): 1914-12-03 / rank(December 3rd, 1914) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth (EDTF): 1914-12-03 / reference(December 3rd, 1914) | |||||||||||||||
Property / place of residence | |||||||||||||||
Property / place of residence: Ixelles / Elsene / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of residence: Ixelles / Elsene / qualifier | |||||||||||||||
Property / place of residence: Ixelles / Elsene / reference | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: married / qualifier | |||||||||||||||
Property / civil status: married / reference | |||||||||||||||
Property / gender | |||||||||||||||
Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / gender: male / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Bayreuth / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Bayreuth / qualifier | |||||||||||||||
initial entry: Bayreuth, Allemagne | |||||||||||||||
Property / place of death: Bayreuth / reference | |||||||||||||||
Property / date of death EDTF | |||||||||||||||
1944-11-29 (November 29th, 1944) | |||||||||||||||
Property / date of death EDTF: 1944-11-29 / rank(November 29th, 1944) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death EDTF: 1944-11-29 / reference(November 29th, 1944) | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 53240 | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Ciney / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Ciney / reference | |||||||||||||||
Property / status of national recognition obtained | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
Property / profession | |||||||||||||||
Officier de police à Ixelles | |||||||||||||||
Property / profession: Officier de police à Ixelles / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / profession: Officier de police à Ixelles / qualifier | |||||||||||||||
Property / profession: Officier de police à Ixelles / reference | |||||||||||||||
Property / mother tongue | |||||||||||||||
Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother tongue: French / reference | |||||||||||||||
Property / country of nationality | |||||||||||||||
Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country of nationality: Belgium / reference | |||||||||||||||
Property / Wikidata identifier | |||||||||||||||
Property / Wikidata identifier: Q110846567 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata identifier: Q110846567 / qualifier | |||||||||||||||
date of access: 2023
| |||||||||||||||
Property / date of birth | |||||||||||||||
3 December 1914Gregorian
| |||||||||||||||
Property / date of birth: 3 December 1914Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 3 December 1914Gregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
29 November 1944
| |||||||||||||||
Property / date of death: 29 November 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 29 November 1944 / reference | |||||||||||||||
Property / in charge of | |||||||||||||||
Property / in charge of: Brave-Bravery / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:39, 5 November 2024
person related to the Belgian resistance during the Second World War
- Van Moorleghem Ernest
- Ernest Joseph Julien Ghislain Van Moorleghem
- Van Moorleghem Ernest Joseph Julien Ghislain
Language | Label | Description | Also known as |
---|---|---|---|
English | Ernest Van Moorleghem |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Joseph, Julien, Ghislain
Van Moorleghem
1914-12-03
(December 3rd, 1914)
(December 3rd, 1914)
1944-11-29
(November 29th, 1944)
(November 29th, 1944)
Bayreuth, Allemagne
Officier de police à Ixelles
1943-11-15
(November 15th, 1943)
(November 15th, 1943)
no value
3 December 1914Gregorian
29 November 1944