Constant Kauffman (Q6836): Difference between revisions
(Changed label, description and/or aliases in fr: update desc FR responsables) Tag: openrefine-3.7 |
(Created claim: (P70): escape assistance/Brasseur (Q4461), ajout des mentions "responsables de" (P70) [d'organisations de résistance]) Tag: openrefine-3.8 |
||||||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Kauffman Constant Auguste | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Constant Auguste Kauffman | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Kauffman Constant | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Kauffman Constant Auguste | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Constant Auguste Kauffman | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Kauffman Constant | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Kauffman Constant | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Kauffman Constant Auguste | |||||||||||||||
aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Constant Auguste Kauffman | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Kauffman Constant | |||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Kauffman Constant Auguste | |||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Constant Auguste Kauffman | |||||||||||||||
description / fr | description / fr | ||||||||||||||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
Property / other first name(s) | |||||||||||||||
Auguste | |||||||||||||||
Property / other first name(s): Auguste / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / other first name(s): Auguste / reference | |||||||||||||||
Property / family name | |||||||||||||||
Kauffman | |||||||||||||||
Property / family name: Kauffman / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name: Kauffman / reference | |||||||||||||||
Property / key event | |||||||||||||||
Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1944-06-XX (June 1944) | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
end date: no value | |||||||||||||||
Property / key event: imprisonment / reference | |||||||||||||||
Property / first name | |||||||||||||||
Constant | |||||||||||||||
Property / first name: Constant / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first name: Constant / reference | |||||||||||||||
Property / request for status of national recognition | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
Property / date of birth EDTF | |||||||||||||||
1899-10-17 (October 17th, 1899) | |||||||||||||||
Property / date of birth EDTF: 1899-10-17 / rank(October 17th, 1899) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth EDTF: 1899-10-17 / reference(October 17th, 1899) | |||||||||||||||
Property / place of residence | |||||||||||||||
Property / place of residence: Sprimont / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of residence: Sprimont / qualifier | |||||||||||||||
Property / place of residence: Sprimont / reference | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: married / qualifier | |||||||||||||||
Property / civil status: married / reference | |||||||||||||||
Property / gender | |||||||||||||||
Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / gender: male / reference | |||||||||||||||
Property / place of death | |||||||||||||||
Property / place of death: Germany / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: Germany / qualifier | |||||||||||||||
initial entry: Allemagne | |||||||||||||||
Property / place of death: Germany / reference | |||||||||||||||
Property / date of death EDTF | |||||||||||||||
unknown value | |||||||||||||||
Property / date of death EDTF: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death EDTF: unknown value / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 29057 | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Rouvreux / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Rouvreux / reference | |||||||||||||||
Property / status of national recognition obtained | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
Property / profession | |||||||||||||||
transporteur | |||||||||||||||
Property / profession: transporteur / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / profession: transporteur / qualifier | |||||||||||||||
Property / profession: transporteur / reference | |||||||||||||||
Property / mother tongue | |||||||||||||||
Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother tongue: French / reference | |||||||||||||||
Property / country of nationality | |||||||||||||||
Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country of nationality: Belgium / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: escape assistance/Brasseur / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: escape assistance/Brasseur / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
17 October 1899Gregorian
| |||||||||||||||
Property / date of birth: 17 October 1899Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 17 October 1899Gregorian / reference | |||||||||||||||
Property / P70 | |||||||||||||||
Property / P70: escape assistance/Brasseur / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:37, 5 November 2024
person related to the Belgian resistance during the Second World War
- Kauffman Constant Auguste
- Constant Auguste Kauffman
- Kauffman Constant
Language | Label | Description | Also known as |
---|---|---|---|
English | Constant Kauffman |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1899-10-17
(October 17th, 1899)
(October 17th, 1899)
unknown value
1944-06-XX
(June 1944)
(June 1944)
no value
17 October 1899Gregorian