Alan Gardiner (Q6724): Difference between revisions
(Created a new Item: import responsables réseaux/missions) Tag: openrefine-3.7 |
(Created claim: (P70): Virgilia C. N. C. (Q4373), ajout des mentions "responsables de" (P70) [d'organisations de résistance]) Tag: openrefine-3.8 |
||||||||||||||
(7 intermediate revisions by 3 users not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Alan William Gardiner | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Gardiner Alan | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Gardiner Alan William | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Gardiner Alan | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Gardiner Alan William | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Alan William Gardiner | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Gardiner Alan William | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Alan William Gardiner | |||||||||||||||
aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Gardiner Alan | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Alan William Gardiner | |||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Gardiner Alan | |||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Gardiner Alan William | |||||||||||||||
Property / other first name(s) | |||||||||||||||
William | |||||||||||||||
Property / other first name(s): William / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / other first name(s): William / reference | |||||||||||||||
Property / family name | |||||||||||||||
Gardiner | |||||||||||||||
Property / family name: Gardiner / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name: Gardiner / reference | |||||||||||||||
Property / key event | |||||||||||||||
Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1944-06-06 (June 6th, 1944) | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
end date: 1945-04-12 (April 12th, 1945) | |||||||||||||||
Property / key event: imprisonment / reference | |||||||||||||||
Property / first name | |||||||||||||||
Alan | |||||||||||||||
Property / first name: Alan / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first name: Alan / reference | |||||||||||||||
Property / request for status of national recognition | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / qualifier | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Balthazar / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Balthazar / reference | |||||||||||||||
Property / date of birth EDTF | |||||||||||||||
1923-02-11 (February 11th, 1923) | |||||||||||||||
Property / date of birth EDTF: 1923-02-11 / rank(February 11th, 1923) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth EDTF: 1923-02-11 / reference(February 11th, 1923) | |||||||||||||||
Property / place of residence | |||||||||||||||
Property / place of residence: Neath / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of residence: Neath / qualifier | |||||||||||||||
Property / place of residence: Neath / qualifier | |||||||||||||||
initial entry: Neath Glamorgan, South Wales, GB | |||||||||||||||
Property / place of residence: Neath / reference | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: unmarried / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: unmarried / qualifier | |||||||||||||||
Property / civil status: unmarried / reference | |||||||||||||||
Property / gender | |||||||||||||||
Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / gender: male / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 21851 | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Kingston upon Hull / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Kingston upon Hull / qualifier | |||||||||||||||
initial entry: Saltend (Hull-Yorkshire), England | |||||||||||||||
Property / place of birth: Kingston upon Hull / reference | |||||||||||||||
Property / profession | |||||||||||||||
ingénieur électricien | |||||||||||||||
Property / profession: ingénieur électricien / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / profession: ingénieur électricien / qualifier | |||||||||||||||
Property / profession: ingénieur électricien / reference | |||||||||||||||
Property / mother tongue | |||||||||||||||
Property / mother tongue: English / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother tongue: English / reference | |||||||||||||||
Property / country of nationality | |||||||||||||||
Property / country of nationality: United Kingdom of Great Britain and Northern Ireland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country of nationality: United Kingdom of Great Britain and Northern Ireland / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
11 February 1923Gregorian
| |||||||||||||||
Property / date of birth: 11 February 1923Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 11 February 1923Gregorian / reference | |||||||||||||||
Property / P70 | |||||||||||||||
Property / P70: Virgilia C. N. C. / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:32, 5 November 2024
person related to the Belgian resistance during the Second World War
- Gardiner Alan
- Gardiner Alan William
- Alan William Gardiner
Language | Label | Description | Also known as |
---|---|---|---|
English | Alan Gardiner |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Neath Glamorgan, South Wales, GB
1923-02-11
(February 11th, 1923)
(February 11th, 1923)
Saltend (Hull-Yorkshire), England
ingénieur électricien
1944-06-06
(June 6th, 1944)
(June 6th, 1944)
1945-04-12
(April 12th, 1945)
(April 12th, 1945)
11 February 1923Gregorian