Marguerite Le Maire (Q24673): Difference between revisions
(Created claim: date of birth (P67): 11 October 1901, ajout date naissance format simple (P67) en complément du format de date EDTF (P10)) Tag: openrefine-3.8 |
A Lyapounov (talk | contribs) (Changed label, description and/or aliases in de, en, fr, nl, and other parts: PC_T1_Doublons_Restants) Tag: openrefine-3.8 |
||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Marguerite Margareta Maria Catharina Felicia Ghislena Le Maire | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Marguerite Margareta Maria Catharina Felicia Ghislena Le Maire | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Marguerite Margareta Maria Catharina Felicia Ghislena Le Maire | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Marguerite Margareta Maria Catharina Felicia Ghislena Le Maire | |||||||||||||||
| Property / first name: Marguerite / reference | |||||||||||||||
| Property / family name: Le Maire / reference | |||||||||||||||
| Property / gender: female / reference | |||||||||||||||
| Property / place of residence: Uccle / Ukkel / qualifier | |||||||||||||||
| Property / place of residence: Uccle / Ukkel / reference | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / place of birth: Mechelen / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / qualifier | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: civil resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: civil resistance fighter / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1901-10-10 (October 10th, 1901) | |||||||||||||||
| Property / date of birth (EDTF): 1901-10-10 / rank(October 10th, 1901) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1901-10-10 / reference(October 10th, 1901) | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Margareta, Maria, Catharina, Felicia, Ghislena | |||||||||||||||
| Property / other first name(s): Margareta, Maria, Catharina, Felicia, Ghislena / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Margareta, Maria, Catharina, Felicia, Ghislena / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): 20842 | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: civil resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: civil resistance fighter / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
10 October 1901Gregorian
| |||||||||||||||
| Property / date of birth: 10 October 1901Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 10 October 1901Gregorian / reference | |||||||||||||||
| Property / profession | |||||||||||||||
sans profession | |||||||||||||||
| Property / profession: sans profession / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: sans profession / qualifier | |||||||||||||||
| Property / profession: sans profession / reference | |||||||||||||||
Revision as of 11:18, 7 June 2025
person related to the Belgian resistance during the Second World War
- Le Maire Marguerite Marie Catherine Félicie Ghislaine
- Le Maire Marguerite
- Marguerite Marie Catherine Félicie Ghislaine Le Maire
- Marguerite Margareta Maria Catharina Felicia Ghislena Le Maire
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Marguerite Le Maire |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Marie, Catherine, Félicie, Ghislaine
Margareta, Maria, Catharina, Felicia, Ghislena
1901-10-11
(October 11th, 1901)
(October 11th, 1901)
1901-10-10
(October 10th, 1901)
(October 10th, 1901)
unknown value
unknown value
11 October 1901Gregorian
10 October 1901Gregorian