Clément Fumière (Q31157): Difference between revisions
(Created claim: date of birth (P67): 7 March 1900, ajout date naissance format simple (P67) en complément du format de date EDTF (P10)) Tag: openrefine-3.8 |
A Lyapounov (talk | contribs) (Changed an Item: PC_T1_Doublons_Restants) Tag: openrefine-3.8 |
||||||||||||||
| Property / first name: Clément / reference | |||||||||||||||
| Property / family name: Fumière / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / place of residence: Carnières / qualifier | |||||||||||||||
| Property / place of residence: Carnières / reference | |||||||||||||||
| Property / member of: Groupe G / reference | |||||||||||||||
| Property / other first name(s): Léon, Eugène / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): 7253 | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1900-03-26 (March 26th, 1900) | |||||||||||||||
| Property / date of birth (EDTF): 1900-03-26 / rank(March 26th, 1900) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1900-03-26 / reference(March 26th, 1900) | |||||||||||||||
| Property / date of birth | |||||||||||||||
26 March 1900Gregorian
| |||||||||||||||
| Property / date of birth: 26 March 1900Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 26 March 1900Gregorian / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: Le Patriote / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: Le Patriote / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: Vaincre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: Vaincre / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Carnières / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Carnières / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / profession | |||||||||||||||
machiniste de charbonnage | |||||||||||||||
| Property / profession: machiniste de charbonnage / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: machiniste de charbonnage / qualifier | |||||||||||||||
| Property / profession: machiniste de charbonnage / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
Revision as of 11:12, 7 June 2025
person related to the Belgian resistance during the Second World War
- Fumière Clément Léon Eugène
- Fumière Clément
- Clément Léon Eugène Fumière
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Clément Fumière |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1900-03-07
(March 7th, 1900)
(March 7th, 1900)
1900-03-26
(March 26th, 1900)
(March 26th, 1900)
machiniste de charbonnage
7 March 1900Gregorian
26 March 1900Gregorian