Pierre de Stexhe (Q7556): Difference between revisions
(Created a new Item: import responsables 6) Tag: openrefine-3.7 |
(Created claim: (P70): Sabot (Q4350), ajout des mentions "responsables de" (P70) [d'organisations de résistance]) Tag: openrefine-3.8 |
||||||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
de Stexhe Pierre Marie Charles A. | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Pierre Marie Charles A. de Stexhe | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
de Stexhe Pierre | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
de Stexhe Pierre Marie Charles A. | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Pierre Marie Charles A. de Stexhe | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
de Stexhe Pierre | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
de Stexhe Pierre | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Pierre Marie Charles A. de Stexhe | |||||||||||||||
aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
de Stexhe Pierre Marie Charles A. | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
de Stexhe Pierre | |||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Pierre Marie Charles A. de Stexhe | |||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
de Stexhe Pierre Marie Charles A. | |||||||||||||||
Property / other first name(s) | |||||||||||||||
Marie, Charles, A. | |||||||||||||||
Property / other first name(s): Marie, Charles, A. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / other first name(s): Marie, Charles, A. / reference | |||||||||||||||
Property / family name | |||||||||||||||
de Stexhe | |||||||||||||||
Property / family name: de Stexhe / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name: de Stexhe / reference | |||||||||||||||
Property / key event | |||||||||||||||
Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1943-01-05 (January 5th, 1943) | |||||||||||||||
Property / key event: imprisonment / qualifier | |||||||||||||||
end date: 1945-04-30 (April 30th, 1945) | |||||||||||||||
Property / key event: imprisonment / reference | |||||||||||||||
Property / first name | |||||||||||||||
Pierre | |||||||||||||||
Property / first name: Pierre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first name: Pierre / reference | |||||||||||||||
Property / request for status of national recognition | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Sabot / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Sabot / reference | |||||||||||||||
Property / date of birth EDTF | |||||||||||||||
1918-02-21 (February 21st, 1918) | |||||||||||||||
Property / date of birth EDTF: 1918-02-21 / rank(February 21st, 1918) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth EDTF: 1918-02-21 / reference(February 21st, 1918) | |||||||||||||||
Property / place of residence | |||||||||||||||
Property / place of residence: Binche / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of residence: Binche / qualifier | |||||||||||||||
Property / place of residence: Binche / reference | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: unmarried / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: unmarried / qualifier | |||||||||||||||
Property / civil status: unmarried / reference | |||||||||||||||
Property / gender | |||||||||||||||
Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / gender: male / reference | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 12327 | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: La Louvière / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: La Louvière / reference | |||||||||||||||
Property / status of national recognition obtained | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
Property / profession | |||||||||||||||
militaire de carrière | |||||||||||||||
Property / profession: militaire de carrière / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / profession: militaire de carrière / qualifier | |||||||||||||||
Property / profession: militaire de carrière / reference | |||||||||||||||
Property / mother tongue | |||||||||||||||
Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother tongue: French / reference | |||||||||||||||
Property / country of nationality | |||||||||||||||
Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country of nationality: Belgium / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
21 February 1918Gregorian
| |||||||||||||||
Property / date of birth: 21 February 1918Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 21 February 1918Gregorian / reference | |||||||||||||||
Property / P70 | |||||||||||||||
Property / P70: Sabot / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:56, 5 November 2024
person related to the Belgian resistance during the Second World War
- de Stexhe Pierre Marie Charles A.
- Pierre Marie Charles A. de Stexhe
- de Stexhe Pierre
Language | Label | Description | Also known as |
---|---|---|---|
English | Pierre de Stexhe |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Marie, Charles, A.
1918-02-21
(February 21st, 1918)
(February 21st, 1918)
militaire de carrière
1943-01-05
(January 5th, 1943)
(January 5th, 1943)
1945-04-30
(April 30th, 1945)
(April 30th, 1945)
21 February 1918Gregorian