Ghislain Pirson (Q19526): Difference between revisions
(Created claim: profession (P13): cultivateur, ajout profession ARA) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): farmers (Q51655), ARA_ajouts_Catprof_2) Tag: openrefine-3.8 |
||||||||||||||
(3 intermediate revisions by one other user not shown) | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: married / qualifier | |||||||||||||||
Property / civil status: married / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Wéris / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Wéris / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
27 May 1911Gregorian
| |||||||||||||||
Property / date of birth: 27 May 1911Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 27 May 1911Gregorian / reference | |||||||||||||||
Property / Socio-professional category | |||||||||||||||
Property / Socio-professional category: farmers / rank | |||||||||||||||
Normal rank |
Latest revision as of 09:28, 9 January 2025
person related to the Belgian resistance during the Second World War
- Ghislain Henri Joseph Germein Pirson
- Pirson Ghislain
- Pirson Ghislain Henri Joseph Germein
Language | Label | Description | Also known as |
---|---|---|---|
English | Ghislain Pirson |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Henri, Joseph, Germein
1911-05-27
(May 27th, 1911)
(May 27th, 1911)
27 May 1911Gregorian