Mariette LIEGEOIS (Q26197): Difference between revisions
(Created claim: profession (P13): aide fermiere, ajout profession ARA) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): farmers (Q51655), ARA_ajouts_Catprof_2) Tag: openrefine-3.8 |
||||||||||||||
(3 intermediate revisions by one other user not shown) | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: married / qualifier | |||||||||||||||
Property / civil status: married / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Clermont / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Clermont / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
7 February 1917Gregorian
| |||||||||||||||
Property / date of birth: 7 February 1917Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 7 February 1917Gregorian / reference | |||||||||||||||
Property / Socio-professional category | |||||||||||||||
Property / Socio-professional category: farmers / rank | |||||||||||||||
Normal rank |
Latest revision as of 09:25, 9 January 2025
person related to the Belgian resistance during the Second World War
- LIEGEOIS Mariette Claire Martine
- LIEGEOIS Mariette
- Mariette Claire Martine LIEGEOIS
Language | Label | Description | Also known as |
---|---|---|---|
English | Mariette LIEGEOIS |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Claire, Martine
1917-02-07
(February 7th, 1917)
(February 7th, 1917)
7 February 1917Gregorian