Eva Lengrand (Q25634): Difference between revisions
(Created claim: profession (P13): sans profession, ajout profession ARA) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): people with no known profession (Q51668), ARA_ajouts_Catprof_8) Tag: openrefine-3.8 |
||||||||||||||
(3 intermediate revisions by one other user not shown) | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: married / qualifier | |||||||||||||||
Property / civil status: married / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Etterbeek / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Etterbeek / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
26 August 1911Gregorian
| |||||||||||||||
Property / date of birth: 26 August 1911Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 26 August 1911Gregorian / reference | |||||||||||||||
Property / Socio-professional category | |||||||||||||||
Property / Socio-professional category: people with no known profession / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:42, 10 January 2025
person related to the Belgian resistance during the Second World War
- Lengrand Eva
- Lengrand Eva Marie Thérèse Léopoldine
- Eva Marie Thérèse Léopoldine Lengrand
Language | Label | Description | Also known as |
---|---|---|---|
English | Eva Lengrand |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Marie, Thérèse, Léopoldine
1911-08-26
(August 26th, 1911)
(August 26th, 1911)
26 August 1911Gregorian