Jean Gayet (Q31389): Difference between revisions
(Created claim: profession (P13): garde champêtre, ajout profession ARA) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): security forces (Q51665), ARA_ajouts_Catprof_4) Tag: openrefine-3.8 |
||||||||||||||
(4 intermediate revisions by one other user not shown) | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: escape assistance/Drion / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: escape assistance/Drion / reference | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: married / qualifier | |||||||||||||||
Property / civil status: married / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Glain / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Glain / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
26 January 1898Gregorian
| |||||||||||||||
Property / date of birth: 26 January 1898Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 26 January 1898Gregorian / reference | |||||||||||||||
Property / Socio-professional category | |||||||||||||||
Property / Socio-professional category: security forces / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:27, 9 January 2025
person related to the Belgian resistance during the Second World War
- Gayet Jean
- Jean Joseph Gayet
- Gayet Jean Joseph
Language | Label | Description | Also known as |
---|---|---|---|
English | Jean Gayet |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1898-01-26
(January 26th, 1898)
(January 26th, 1898)
26 January 1898Gregorian