Aline Mengal (Q8298): Difference between revisions
(Changed label, description and/or aliases in de, en: update description DE + EN) Tag: openrefine-3.7 |
(Created claim: (P70): Patria Belgica (Q6623), ajout des mentions "responsables de" (P70) [d'organisations de résistance]) Tag: openrefine-3.8 |
||||||||||||||
(10 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Mengal Aline | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Aline Maximilienne Victoire Mengal | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Mengal Aline Maximilienne Victoire | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Aline Maximilienne Victoire Mengal | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Mengal Aline Maximilienne Victoire | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Mengal Aline | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Mengal Aline | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Aline Maximilienne Victoire Mengal | |||||||||||||||
aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Mengal Aline Maximilienne Victoire | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Mengal Aline | |||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Aline Maximilienne Victoire Mengal | |||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Mengal Aline Maximilienne Victoire | |||||||||||||||
description / de | description / de | ||||||||||||||
Person mit Verbindung zum belgischen Widerstand während des zweiten Weltkriegs | |||||||||||||||
description / en | description / en | ||||||||||||||
person | person related to the Belgian resistance during the Second World War | ||||||||||||||
description / fr | description / fr | ||||||||||||||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
description / nl | description / nl | ||||||||||||||
persoon verbonden met het Belgische verzet tijdens de Tweede Wereldoorlog | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 36296 | |||||||||||||||
Property / status of national recognition obtained | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
Property / other first name(s) | |||||||||||||||
Maximilienne, Victoire | |||||||||||||||
Property / other first name(s): Maximilienne, Victoire / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / other first name(s): Maximilienne, Victoire / reference | |||||||||||||||
Property / family name | |||||||||||||||
Mengal | |||||||||||||||
Property / family name: Mengal / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name: Mengal / reference | |||||||||||||||
Property / first name | |||||||||||||||
Aline | |||||||||||||||
Property / first name: Aline / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first name: Aline / reference | |||||||||||||||
Property / request for status of national recognition | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
Property / date of birth EDTF | |||||||||||||||
1892-01-28 (January 28th, 1892) | |||||||||||||||
Property / date of birth EDTF: 1892-01-28 / rank(January 28th, 1892) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth EDTF: 1892-01-28 / reference(January 28th, 1892) | |||||||||||||||
Property / place of residence | |||||||||||||||
Property / place of residence: Mons / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of residence: Mons / qualifier | |||||||||||||||
Property / place of residence: Mons / reference | |||||||||||||||
Property / gender | |||||||||||||||
Property / gender: female / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / gender: female / reference | |||||||||||||||
Property / mother tongue | |||||||||||||||
Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother tongue: French / reference | |||||||||||||||
Property / country of nationality | |||||||||||||||
Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country of nationality: Belgium / reference | |||||||||||||||
Property / profession | |||||||||||||||
sans profession | |||||||||||||||
Property / profession: sans profession / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / profession: sans profession / qualifier | |||||||||||||||
Property / profession: sans profession / reference | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: married / qualifier | |||||||||||||||
Property / civil status: married / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Cuesmes / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Cuesmes / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Bayard / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Bayard / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Rivert / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Rivert / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
28 January 1892Gregorian
| |||||||||||||||
Property / date of birth: 28 January 1892Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 28 January 1892Gregorian / reference | |||||||||||||||
Property / P70 | |||||||||||||||
Property / P70: Patria Belgica / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:34, 5 November 2024
person related to the Belgian resistance during the Second World War
- Aline Maximilienne Victoire Mengal
- Mengal Aline Maximilienne Victoire
- Mengal Aline
Language | Label | Description | Also known as |
---|---|---|---|
English | Aline Mengal |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Maximilienne, Victoire
1892-01-28
(January 28th, 1892)
(January 28th, 1892)
28 January 1892Gregorian