Elaine Madden (Q6860): Difference between revisions
(Changed label, description and/or aliases in de, en: update description DE + EN) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): people with no known profession (Q51668), ARA_ajouts_Catprof_8) Tag: openrefine-3.8 |
||||||||||||||
(12 intermediate revisions by one other user not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Elaine Marie Madden | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Madden Elaine Marie | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Madden Elaine | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Madden Elaine Marie | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Madden Elaine | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Elaine Marie Madden | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Elaine Marie Madden | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Madden Elaine | |||||||||||||||
aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Madden Elaine Marie | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Elaine Marie Madden | |||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Madden Elaine | |||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Madden Elaine Marie | |||||||||||||||
description / de | description / de | ||||||||||||||
Person mit Verbindung zum belgischen Widerstand während des zweiten Weltkriegs | |||||||||||||||
description / en | description / en | ||||||||||||||
person | person related to the Belgian resistance during the Second World War | ||||||||||||||
description / fr | description / fr | ||||||||||||||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
description / nl | description / nl | ||||||||||||||
persoon verbonden met het Belgische verzet tijdens de Tweede Wereldoorlog | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 34218 | |||||||||||||||
Property / status of national recognition obtained | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
Property / other first name(s) | |||||||||||||||
Marie | |||||||||||||||
Property / other first name(s): Marie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / other first name(s): Marie / reference | |||||||||||||||
Property / family name | |||||||||||||||
Madden | |||||||||||||||
Property / family name: Madden / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name: Madden / reference | |||||||||||||||
Property / first name | |||||||||||||||
Elaine | |||||||||||||||
Property / first name: Elaine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first name: Elaine / reference | |||||||||||||||
Property / request for status of national recognition | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Brabantio C. N. C. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Brabantio C. N. C. / reference | |||||||||||||||
Property / date of birth (EDTF) | |||||||||||||||
1923-05-07 (May 7th, 1923) | |||||||||||||||
Property / date of birth (EDTF): 1923-05-07 / rank(May 7th, 1923) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth (EDTF): 1923-05-07 / reference(May 7th, 1923) | |||||||||||||||
Property / place of residence | |||||||||||||||
Property / place of residence: Ixelles / Elsene / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of residence: Ixelles / Elsene / qualifier | |||||||||||||||
Property / place of residence: Ixelles / Elsene / reference | |||||||||||||||
Property / gender | |||||||||||||||
Property / gender: female / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / gender: female / reference | |||||||||||||||
Property / Wikidata identifier | |||||||||||||||
Property / Wikidata identifier: Q21176212 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Wikidata identifier: Q21176212 / qualifier | |||||||||||||||
date of access: 2023
| |||||||||||||||
Property / mother tongue | |||||||||||||||
Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother tongue: French / reference | |||||||||||||||
Property / country of nationality | |||||||||||||||
Property / country of nationality: United Kingdom of Great Britain and Northern Ireland / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country of nationality: United Kingdom of Great Britain and Northern Ireland / reference | |||||||||||||||
Property / profession | |||||||||||||||
sans profession | |||||||||||||||
Property / profession: sans profession / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / profession: sans profession / qualifier | |||||||||||||||
Property / profession: sans profession / reference | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: married / qualifier | |||||||||||||||
Property / civil status: married / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Poperinge / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Poperinge / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
7 May 1923Gregorian
| |||||||||||||||
Property / date of birth: 7 May 1923Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 7 May 1923Gregorian / reference | |||||||||||||||
Property / in charge of | |||||||||||||||
Property / in charge of: Brabantio C. N. C. / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Socio-professional category | |||||||||||||||
Property / Socio-professional category: people with no known profession / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:44, 10 January 2025
person related to the Belgian resistance during the Second World War
- Madden Elaine Marie
- Madden Elaine
- Elaine Marie Madden
Language | Label | Description | Also known as |
---|---|---|---|
English | Elaine Madden |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1923-05-07
(May 7th, 1923)
(May 7th, 1923)
7 May 1923Gregorian