Jean Huysmans (Q28691): Difference between revisions
(Created a new Item: import ARA noms de famille en H, I, J, K) Tag: openrefine-3.7 |
(Changed an Item: AA1853_Doublons_H) Tag: openrefine-3.8 |
||||||||||||||
| (2 intermediate revisions by 2 users not shown) | |||||||||||||||
| Property / first name: Jean / reference | |||||||||||||||
| Property / first name: Jean / reference | |||||||||||||||
| Property / family name: Huysmans / reference | |||||||||||||||
| Property / family name: Huysmans / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / place of residence: Amay / qualifier | |||||||||||||||
| Property / place of residence: Amay / reference | |||||||||||||||
| Property / place of residence: Amay / reference | |||||||||||||||
| Property / date of birth (EDTF): 1895-08-21 / reference(August 21st, 1895) | |||||||||||||||
| Property / date of birth (EDTF): 1895-08-21 / reference(August 21st, 1895) | |||||||||||||||
| Property / other first name(s): François / reference | |||||||||||||||
| Property / other first name(s): François / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): 1021 | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
inventory number(s): Liège H-Z | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / reference | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Légion belge / Belgisch Legioen / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Légion belge / Belgisch Legioen / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Francis-Daniel / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Francis-Daniel / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
21 August 1895Gregorian
| |||||||||||||||
| Property / date of birth: 21 August 1895Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 21 August 1895Gregorian / reference | |||||||||||||||
| Property / date of birth: 21 August 1895Gregorian / reference | |||||||||||||||
| Property / date of birth: 21 August 1895Gregorian / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: La Libre Belgique ressuscitée / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: La Libre Belgique ressuscitée / reference | |||||||||||||||
| Property / key event | |||||||||||||||
| Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1944-08-07 (August 7th, 1944) | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
end date: 1944-08-11 (August 11th, 1944) | |||||||||||||||
| Property / key event: imprisonment / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Saint-Nicolas / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Saint-Nicolas / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Liège / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Liège / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / profession | |||||||||||||||
commissaire de police | |||||||||||||||
| Property / profession: commissaire de police / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: commissaire de police / qualifier | |||||||||||||||
| Property / profession: commissaire de police / qualifier | |||||||||||||||
| Property / profession: commissaire de police / reference | |||||||||||||||
| Property / profession: commissaire de police / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
Latest revision as of 08:03, 1 October 2025
person related to the Belgian resistance during the Second World War
- Huysmans Jean
- Huysmans Jean François
- Jean François Huysmans
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Jean Huysmans |
person related to the Belgian resistance during the Second World War |
|
Archives
27575
0 references
1021
0 references
Description
Jean
3 references
François
3 references
Huysmans
3 references
3 references
1895-08-21
(August 21st, 1895)
(August 21st, 1895)
3 references
commissaire de police
no value
1944-08-07
(August 7th, 1944)
(August 7th, 1944)
1944-08-11
(August 11th, 1944)
(August 11th, 1944)
3 references
21 August 1895Gregorian
3 references