Antoine Noe (Q20808): Difference between revisions
(Created a new Item: import ARA noms de famille en N) Tag: openrefine-3.7 |
(Changed label, description and/or aliases in de, en, fr, nl, and other parts: AA1853_Doublons_N) Tag: openrefine-3.8 |
||||||||||||||
| (8 intermediate revisions by 3 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Antoine | Antoine Noe | ||||||||||||||
| label / en | label / en | ||||||||||||||
Antoine | Antoine Noe | ||||||||||||||
| label / fr | label / fr | ||||||||||||||
Antoine | Antoine Noe | ||||||||||||||
| label / nl | label / nl | ||||||||||||||
Antoine | Antoine Noe | ||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Noë Antoine | |||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Antoine Joseph Alphonse Victor Noë | |||||||||||||||
| aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Noe Antoine | |||||||||||||||
| aliases / de / 3 | aliases / de / 3 | ||||||||||||||
Antoine Joseph Alphonse Victor Noe | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Antoine Joseph Alphonse Victor Noë | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Noë Antoine | |||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Noe Antoine | |||||||||||||||
| aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Antoine Joseph Alphonse Victor Noe | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Antoine Joseph Alphonse Victor Noë | |||||||||||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Noë Antoine | |||||||||||||||
| aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Antoine Joseph Alphonse Victor Noe | |||||||||||||||
| aliases / fr / 3 | aliases / fr / 3 | ||||||||||||||
Noe Antoine | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Noë Antoine | |||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Antoine Joseph Alphonse Victor Noë | |||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Noe Antoine | |||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
Antoine Joseph Alphonse Victor Noe | |||||||||||||||
| Property / first name: Antoine / reference | |||||||||||||||
| Property / first name: Antoine / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / place of residence: Antwerp / qualifier | |||||||||||||||
| Property / place of residence: Antwerp / reference | |||||||||||||||
| Property / place of residence: Antwerp / reference | |||||||||||||||
| Property / date of birth (EDTF): 1913-03-18 / reference(March 18th, 1913) | |||||||||||||||
| Property / date of birth (EDTF): 1913-03-18 / reference(March 18th, 1913) | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): 4565 | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
inventory number(s): Antwerpen/Brabant A-Bo | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / family name | |||||||||||||||
Noë | |||||||||||||||
| Property / family name: Noë / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name: Noë / reference | |||||||||||||||
| Property / family name | |||||||||||||||
Noe | |||||||||||||||
| Property / family name: Noe / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name: Noe / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Mouvement national royaliste / Nationale Koninklijke Beweging / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Mouvement national royaliste / Nationale Koninklijke Beweging / reference | |||||||||||||||
| Property / member of: Mouvement national royaliste / Nationale Koninklijke Beweging / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: political prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: political prisoner / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Joseph, Alphonse, Victor | |||||||||||||||
| Property / other first name(s): Joseph, Alphonse, Victor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Joseph, Alphonse, Victor / reference | |||||||||||||||
| Property / other first name(s): Joseph, Alphonse, Victor / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
18 March 1913Gregorian
| |||||||||||||||
| Property / date of birth: 18 March 1913Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 18 March 1913Gregorian / reference | |||||||||||||||
| Property / date of birth: 18 March 1913Gregorian / reference | |||||||||||||||
| Property / date of birth: 18 March 1913Gregorian / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: Vrij / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: Vrij / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: La Libre Belgique dite "Peter Pan" / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: La Libre Belgique dite "Peter Pan" / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: La Voix des Patriotes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: La Voix des Patriotes / reference | |||||||||||||||
| Property / key event | |||||||||||||||
| Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1942-09-08 (September 8th, 1942) | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
end date: 1943-04-07 (April 7th, 1943) | |||||||||||||||
| Property / key event: imprisonment / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Dinant / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Dinant / reference | |||||||||||||||
| Property / place of birth: Dinant / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / profession | |||||||||||||||
elektrieker | |||||||||||||||
| Property / profession: elektrieker / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: elektrieker / qualifier | |||||||||||||||
| Property / profession: elektrieker / reference | |||||||||||||||
| Property / profession | |||||||||||||||
electricien | |||||||||||||||
| Property / profession: electricien / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: electricien / qualifier | |||||||||||||||
| Property / profession: electricien / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: Dutch / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: Dutch / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
Latest revision as of 08:48, 1 October 2025
person related to the Belgian resistance during the Second World War
- NOE Antoine
- Antoine Joseph NOE
- NOE Antoine Joseph
- Antoine Joseph Alphonse Victor Noë
- Noë Antoine
- Noe Antoine
- Antoine Joseph Alphonse Victor Noe
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Antoine Noe |
person related to the Belgian resistance during the Second World War |
|
Archives
38662
0 references
4565
0 references
Description
Antoine
3 references
Joseph
NOE
Noë
3 references
1913-03-18
(March 18th, 1913)
(March 18th, 1913)
3 references
elektrieker
1942-09-08
(September 8th, 1942)
(September 8th, 1942)
1943-04-07
(April 7th, 1943)
(April 7th, 1943)
3 references
18 March 1913Gregorian
3 references