Simonne Blaton (Q73994): Difference between revisions
A Lyapounov (talk | contribs) (Created a new Item: PC_T1_NEW_Restants2) Tag: openrefine-3.8 |
(Changed label, description and/or aliases in de, en, fr, nl, and other parts: AA1853_Doublons_B) Tag: openrefine-3.8 |
||||||||||||||
| (2 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Simonne Blaton | |||||||||||||||
| label / en | label / en | ||||||||||||||
Simonne Blaton | |||||||||||||||
| label / fr | label / fr | ||||||||||||||
Simonne Blaton | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
Simonne Blaton | |||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Simonne Blaton | |||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Blaton Simonne | |||||||||||||||
| aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Simonne A. Blaton | |||||||||||||||
| aliases / de / 3 | aliases / de / 3 | ||||||||||||||
Simonne Adèle Blaton | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Simonne Blaton | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Blaton Simonne | |||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Simonne A. Blaton | |||||||||||||||
| aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Simonne Adèle Blaton | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Simonne Blaton | |||||||||||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Simonne A. Blaton | |||||||||||||||
| aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Blaton Simonne | |||||||||||||||
| aliases / fr / 3 | aliases / fr / 3 | ||||||||||||||
Simonne Adèle Blaton | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Simonne Blaton | |||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Simonne A. Blaton | |||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Blaton Simonne | |||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
Simonne Adèle Blaton | |||||||||||||||
| description / de | description / de | ||||||||||||||
Person (1905-04- | Person (1905-04-08-...) mit Verbindung zum belgischen Widerstand während des zweiten Weltkriegs | ||||||||||||||
| description / en | description / en | ||||||||||||||
person (1905-04- | person (1905-04-08-...) related to the Belgian resistance during the Second World War | ||||||||||||||
| description / fr | description / fr | ||||||||||||||
personne (1905-04- | personne (1905-04-08-...) liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
| description / nl | description / nl | ||||||||||||||
persoon (1905-04- | persoon (1905-04-08-...) verbonden met het Belgische verzet tijdens de Tweede Wereldoorlog | ||||||||||||||
| Property / family name: Blaton / reference | |||||||||||||||
| Property / gender: female / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1905-04-07 (April 7th, 1905) | |||||||||||||||
| Property / date of birth (EDTF): 1905-04-07 / rank(April 7th, 1905) | |||||||||||||||
| Property / date of birth (EDTF): 1905-04-07 / reference(April 7th, 1905) | |||||||||||||||
| Property / date of birth | |||||||||||||||
| |||||||||||||||
| Property / date of birth: 7 April 1905Gregorian / rank | |||||||||||||||
| Property / date of birth: 7 April 1905Gregorian / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / place of birth: Molenbeek-Saint-Jean / Sint-Jans-Molenbeek / reference | |||||||||||||||
| Property / first name | |||||||||||||||
Simonne | |||||||||||||||
| Property / first name: Simonne / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / first name: Simonne / reference | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Ixelles / Elsene / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence: Ixelles / Elsene / qualifier | |||||||||||||||
| Property / place of residence: Ixelles / Elsene / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
A. | |||||||||||||||
| Property / other first name(s): A. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): A. / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Adèle | |||||||||||||||
| Property / other first name(s): Adèle / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Adèle / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
inventory number(s): 106.1 | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
inventory number(s): Antwerpen/Brabant A-Bo | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
8 April 1905Gregorian
| |||||||||||||||
| Property / date of birth: 8 April 1905Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 8 April 1905Gregorian / reference | |||||||||||||||
| Property / date of birth: 8 April 1905Gregorian / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1905-04-08 (April 8th, 1905) | |||||||||||||||
| Property / date of birth (EDTF): 1905-04-08 / rank(April 8th, 1905) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1905-04-08 / reference(April 8th, 1905) | |||||||||||||||
| Property / date of birth (EDTF): 1905-04-08 / reference(April 8th, 1905) | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / reference | |||||||||||||||
Latest revision as of 07:09, 26 September 2025
person (1905-04-08-...) related to the Belgian resistance during the Second World War
- Blaton Simone
- Simone Adèle Aimée Julia Jeanne Blaton
- Simonne Blaton
- Blaton Simonne
- Simonne A. Blaton
- Simonne Adèle Blaton
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Simonne Blaton |
person (1905-04-08-...) related to the Belgian resistance during the Second World War |
|
Archives
17570
0 references
106.1
Antwerpen/Brabant A-Bo
0 references
Description
Adèle, Aimée, Julia, Jeanne
A.