Eugène Surdiaucourt (Q47472): Difference between revisions
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): public sector workers (Q51657), ARA_ajouts_Catprof_3) Tag: openrefine-3.8 |
A Lyapounov (talk | contribs) (Changed label, description and/or aliases in de, en, fr, nl, and other parts: PC_T1_Doublons_Restants) Tag: openrefine-3.8 |
||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Eugène Victor Surdiaucourt | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Eugène Victor Surdiaucourt | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Eugène Victor Surdiaucourt | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Eugène Victor Surdiaucourt | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
| Property / first name: Eugène / reference | |||||||||||||||
| Property / family name: Surdiaucourt / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / place of residence: Ath / qualifier | |||||||||||||||
| Property / place of residence: Ath / reference | |||||||||||||||
| Property / member of: Groupe G / reference | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
| Property / date of birth (EDTF): 1891-09-26 / reference(September 26th, 1891) | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / place of birth: Ligne / reference | |||||||||||||||
| Property / date of birth: 26 September 1891Gregorian / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): 18117 | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / profession | |||||||||||||||
ajusteur S.N.C.F.B. | |||||||||||||||
| Property / profession: ajusteur S.N.C.F.B. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: ajusteur S.N.C.F.B. / qualifier | |||||||||||||||
| Property / profession: ajusteur S.N.C.F.B. / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: Face à l'ennemi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: Face à l'ennemi / qualifier | |||||||||||||||
| Property / involved in: Face à l'ennemi / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: Le Réfractaire / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: Le Réfractaire / qualifier | |||||||||||||||
| Property / involved in: Le Réfractaire / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Victor | |||||||||||||||
| Property / other first name(s): Victor / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Victor / reference | |||||||||||||||
| Property / place of death | |||||||||||||||
| Property / place of death: Ath / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death: Ath / reference | |||||||||||||||
| Property / date of death (EDTF) | |||||||||||||||
1949-11-29 (November 29th, 1949) | |||||||||||||||
| Property / date of death (EDTF): 1949-11-29 / rank(November 29th, 1949) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death (EDTF): 1949-11-29 / reference(November 29th, 1949) | |||||||||||||||
| Property / date of death | |||||||||||||||
29 November 1949
| |||||||||||||||
| Property / date of death: 29 November 1949 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death: 29 November 1949 / reference | |||||||||||||||
Latest revision as of 11:30, 7 June 2025
person related to the Belgian resistance during the Second World War
- Surdiaucourt Eugène
- Eugène Victor Surdiaucourt
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Eugène Surdiaucourt |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1949-11-29
(November 29th, 1949)
(November 29th, 1949)
Chef manœuvre Sncb
29 November 1949