Urbain Orban (Q20354): Difference between revisions
(Created claim: date of birth (P67): 3 March 1905, ajout date naissance format simple (P67) en complément du format de date EDTF (P10)) Tag: openrefine-3.8 |
A Lyapounov (talk | contribs) (Changed an Item: PC_dates_fix_3) Tag: openrefine-3.8 |
||||||||||||||
| (One intermediate revision by the same user not shown) | |||||||||||||||
| Property / first name: Urbain / reference | |||||||||||||||
| Property / family name: Orban / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / place of residence: Arlon / qualifier | |||||||||||||||
| Property / place of residence: Arlon / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1905-03-03 (March 3rd, 1905) | |||||||||||||||
| Property / date of birth (EDTF): 1905-03-03 / rank(March 3rd, 1905) | |||||||||||||||
| Property / date of birth (EDTF): 1905-03-03 / reference(March 3rd, 1905) | |||||||||||||||
| Property / other first name(s): Georges / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
| |||||||||||||||
| Property / date of birth: 3 March 1905Gregorian / rank | |||||||||||||||
| Property / date of birth: 3 March 1905Gregorian / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): 9744 | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Mouvement national belge / Belgische Nationale Beweging / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Mouvement national belge / Belgische Nationale Beweging / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: La Libre Belgique dite "Peter Pan" / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: La Libre Belgique dite "Peter Pan" / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: La Voix des Patriotes / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: La Voix des Patriotes / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Meix-le-Tige / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Meix-le-Tige / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / profession | |||||||||||||||
instituteur | |||||||||||||||
| Property / profession: instituteur / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: instituteur / qualifier | |||||||||||||||
| Property / profession: instituteur / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
10 March 1905Gregorian
| |||||||||||||||
| Property / date of birth: 10 March 1905Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 10 March 1905Gregorian / reference | |||||||||||||||
| Property / date of birth: 10 March 1905Gregorian / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1905-03-10 (March 10th, 1905) | |||||||||||||||
| Property / date of birth (EDTF): 1905-03-10 / rank(March 10th, 1905) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1905-03-10 / reference(March 10th, 1905) | |||||||||||||||
| Property / date of birth (EDTF): 1905-03-10 / reference(March 10th, 1905) | |||||||||||||||
Latest revision as of 12:38, 18 June 2025
person related to the Belgian resistance during the Second World War
- Urbain Georges Orban
- Orban Urbain
- Orban Urbain Georges
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Urbain Orban |
person related to the Belgian resistance during the Second World War |
|