Beauduin Lecoste (Q24977): Difference between revisions
(Created claim: place of birth (P46): Herstal (Q1689), ajout lieux de naissance (ARA)) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): security forces (Q51665), ARA_ajouts_Catprof_4) Tag: openrefine-3.8 |
||||||||||||||
(14 intermediate revisions by 2 users not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Beauduin Lecoste | |||||||||||||||
label / en | label / en | ||||||||||||||
Beauduin Lecoste | |||||||||||||||
label / fr | label / fr | ||||||||||||||
Beauduin Lecoste | |||||||||||||||
label / nl | label / nl | ||||||||||||||
Beauduin Lecoste | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Beauduin Michel François Lecoste | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Lecoste Beauduin | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Lecoste Beauduin Michel François | |||||||||||||||
aliases / de / 3 | aliases / de / 3 | ||||||||||||||
aliases / de / 4 | aliases / de / 4 | ||||||||||||||
aliases / de / 5 | aliases / de / 5 | ||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Lecoste Beauduin | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Lecoste Beauduin Michel François | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Beauduin Michel François Lecoste | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
aliases / en / 5 | aliases / en / 5 | ||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Lecoste Beauduin Michel François | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Beauduin Michel François Lecoste | |||||||||||||||
aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Lecoste Beauduin | |||||||||||||||
aliases / fr / 3 | aliases / fr / 3 | ||||||||||||||
aliases / fr / 4 | aliases / fr / 4 | ||||||||||||||
aliases / fr / 5 | aliases / fr / 5 | ||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Lecoste Beauduin Michel François | |||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Beauduin Michel François Lecoste | |||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Lecoste Beauduin | |||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
Property / first name | Property / first name | ||||||||||||||
Beauduin | |||||||||||||||
Property / date of birth (EDTF) | Property / date of birth (EDTF) | ||||||||||||||
1911-04-09 (April 9th, 1911) | 1911-04-04 (April 4th, 1911) | ||||||||||||||
Property / place of death | |||||||||||||||
unknown value | |||||||||||||||
Property / place of death: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of death: unknown value / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
4 April 1911Gregorian
| |||||||||||||||
Property / date of birth: 4 April 1911Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 4 April 1911Gregorian / reference | |||||||||||||||
Property / date of death | |||||||||||||||
20 December 1944
| |||||||||||||||
Property / date of death: 20 December 1944 / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of death: 20 December 1944 / reference | |||||||||||||||
Property / Socio-professional category | |||||||||||||||
Property / Socio-professional category: security forces / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:34, 9 January 2025
person (1911-04-09 - ...) related to the Belgian resistance during the Second World War
- Lecoste Beauduin
- Lecoste Beauduin Michel François
- Beauduin Michel François Lecoste
Language | Label | Description | Also known as |
---|---|---|---|
English | Beauduin Lecoste |
person (1911-04-09 - ...) related to the Belgian resistance during the Second World War |
|
Archives
Description
Michel, François
1911-04-04
(April 4th, 1911)
(April 4th, 1911)
1944-12-20
(December 20th, 1944)
(December 20th, 1944)
unknown value
officier de carrière
4 April 1911Gregorian
20 December 1944