Marie Rahir (Q16798): Difference between revisions
(Created claim: civil status (P50): unmarried (Q8), ajout état civil (ARA)) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): teachers (Q51663), ARA_ajouts_Catprof_2) Tag: openrefine-3.8 |
||||||||||||||
(2 intermediate revisions by one other user not shown) | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Liège / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Liège / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
18 November 1918Gregorian
| |||||||||||||||
Property / date of birth: 18 November 1918Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 18 November 1918Gregorian / reference | |||||||||||||||
Property / Socio-professional category | |||||||||||||||
Property / Socio-professional category: teachers / rank | |||||||||||||||
Normal rank |
Latest revision as of 09:29, 9 January 2025
person related to the Belgian resistance during the Second World War
- Rahir Marie Eugénie Juliette Victoire
- Rahir Marie
- Marie Eugénie Juliette Victoire Rahir
Language | Label | Description | Also known as |
---|---|---|---|
English | Marie Rahir |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Eugénie, Juliette, Victoire
1918-11-18
(November 18th, 1918)
(November 18th, 1918)
18 November 1918Gregorian