Joseph Deforce (Q7660): Difference between revisions
(Created a new Item: import responsables) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): ecclesiastics (Q51666), ARA_ajouts_Catprof_3) Tag: openrefine-3.8 |
||||||||||||||
| (10 intermediate revisions by 2 users not shown) | |||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Deforce Joseph Alfons | |||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Deforce Joseph | |||||||||||||||
| aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Joseph Alfons Deforce | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Joseph Alfons Deforce | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Deforce Joseph Alfons | |||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Deforce Joseph | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Joseph Alfons Deforce | |||||||||||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Deforce Joseph | |||||||||||||||
| aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Deforce Joseph Alfons | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Deforce Joseph Alfons | |||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Deforce Joseph | |||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Joseph Alfons Deforce | |||||||||||||||
| description / fr | description / fr | ||||||||||||||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 13478 | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Alfons | |||||||||||||||
| Property / other first name(s): Alfons / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Alfons / reference | |||||||||||||||
| Property / family name | |||||||||||||||
Deforce | |||||||||||||||
| Property / family name: Deforce / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name: Deforce / reference | |||||||||||||||
| Property / first name | |||||||||||||||
Joseph | |||||||||||||||
| Property / first name: Joseph / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / first name: Joseph / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Ligue des V / V-Liga / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Ligue des V / V-Liga / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Luc-Marc / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Luc-Marc / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: escape assistance/Ligue des V / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: escape assistance/Ligue des V / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: escape assistance/Van Hecke / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: escape assistance/Van Hecke / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1903-03-17 (March 17th, 1903) | |||||||||||||||
| Property / date of birth (EDTF): 1903-03-17 / rank(March 17th, 1903) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1903-03-17 / reference(March 17th, 1903) | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Lokeren / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence: Lokeren / qualifier | |||||||||||||||
| Property / place of residence: Lokeren / reference | |||||||||||||||
| Property / gender | |||||||||||||||
| Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: Dutch / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: Dutch / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / profession | |||||||||||||||
prêtre au cloitre des frères Dominicains d'Eekloo. | |||||||||||||||
| Property / profession: prêtre au cloitre des frères Dominicains d'Eekloo. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: prêtre au cloitre des frères Dominicains d'Eekloo. / qualifier | |||||||||||||||
| Property / profession: prêtre au cloitre des frères Dominicains d'Eekloo. / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: unmarried / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: unmarried / qualifier | |||||||||||||||
| Property / civil status: unmarried / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Wervik / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Wervik / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
17 March 1903Gregorian
| |||||||||||||||
| Property / date of birth: 17 March 1903Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 17 March 1903Gregorian / reference | |||||||||||||||
| Property / in charge of | |||||||||||||||
| Property / in charge of: escape assistance/Ligue des V / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / in charge of | |||||||||||||||
| Property / in charge of: escape assistance/Van Hecke / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: ecclesiastics / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 09:50, 9 January 2025
person related to the Belgian resistance during the Second World War
- Joseph Alfons Deforce
- Deforce Joseph Alfons
- Deforce Joseph
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Joseph Deforce |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1903-03-17
(March 17th, 1903)
(March 17th, 1903)
prêtre au cloitre des frères Dominicains d'Eekloo.
17 March 1903Gregorian