Gaston Poplimont (Q6938): Difference between revisions
(Changed label, description and/or aliases in fr: update desc FR responsables) Tag: openrefine-3.7 |
(Created claim: in charge of (P70): Martiny-Daumerie (Q4383), ajout des mentions "responsables de" (P70) [d'organisations de résistance]) Tag: openrefine-3.8 |
||||||||||||||
(9 intermediate revisions by 2 users not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Poplimont Gaston | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Poplimont Gaston | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Poplimont Gaston | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Poplimont Gaston | |||||||||||||||
description / fr | description / fr | ||||||||||||||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
Property / about | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 41779 | |||||||||||||||
Property / status of national recognition obtained | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
Property / family name | |||||||||||||||
Poplimont | |||||||||||||||
Property / family name: Poplimont / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name: Poplimont / reference | |||||||||||||||
Property / first name | |||||||||||||||
Gaston | |||||||||||||||
Property / first name: Gaston / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first name: Gaston / reference | |||||||||||||||
Property / request for status of national recognition | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Martiny-Daumerie / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Martiny-Daumerie / reference | |||||||||||||||
Property / date of birth (EDTF) | |||||||||||||||
1899-02-28 (February 28th, 1899) | |||||||||||||||
Property / date of birth (EDTF): 1899-02-28 / rank(February 28th, 1899) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth (EDTF): 1899-02-28 / reference(February 28th, 1899) | |||||||||||||||
Property / place of residence | |||||||||||||||
Property / place of residence: Enghien / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of residence: Enghien / qualifier | |||||||||||||||
Property / place of residence: Enghien / reference | |||||||||||||||
Property / gender | |||||||||||||||
Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / gender: male / reference | |||||||||||||||
Property / mother tongue | |||||||||||||||
Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother tongue: French / reference | |||||||||||||||
Property / country of nationality | |||||||||||||||
Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country of nationality: Belgium / reference | |||||||||||||||
Property / profession | |||||||||||||||
chef manœuvre | |||||||||||||||
Property / profession: chef manœuvre / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / profession: chef manœuvre / qualifier | |||||||||||||||
Property / profession: chef manœuvre / reference | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: divorced / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: divorced / qualifier | |||||||||||||||
Property / civil status: divorced / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Enghien / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Enghien / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
28 February 1899Gregorian
| |||||||||||||||
Property / date of birth: 28 February 1899Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 28 February 1899Gregorian / reference | |||||||||||||||
Property / in charge of | |||||||||||||||
Property / in charge of: Martiny-Daumerie / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:41, 5 November 2024
person related to the Belgian resistance during the Second World War
- Poplimont Gaston
Language | Label | Description | Also known as |
---|---|---|---|
English | Gaston Poplimont |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1899-02-28
(February 28th, 1899)
(February 28th, 1899)
28 February 1899Gregorian