Jean Mantiers (Q8450): Difference between revisions
(Created a new Item: import autres resp mouvements) Tag: openrefine-3.7 |
(Changed an Item: AA1853_Doublons_M) Tag: openrefine-3.8 |
||||||||||||||
| (8 intermediate revisions by 4 users not shown) | |||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Mantiers Jean | |||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Mantiers Jean Léonard | |||||||||||||||
| aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Jean Léonard Mantiers | |||||||||||||||
| aliases / de / 3 | aliases / de / 3 | ||||||||||||||
Jean L. M. Mantiers | |||||||||||||||
| aliases / de / 4 | aliases / de / 4 | ||||||||||||||
Jan Mantiers | |||||||||||||||
| aliases / de / 5 | aliases / de / 5 | ||||||||||||||
Jan Léonard Mélania Mantiers | |||||||||||||||
| aliases / de / 6 | aliases / de / 6 | ||||||||||||||
Mantiers Jan | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Mantiers Jean | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Mantiers Jean Léonard | |||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Jean Léonard Mantiers | |||||||||||||||
| aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Jean L. M. Mantiers | |||||||||||||||
| aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Jan Mantiers | |||||||||||||||
| aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Jan Léonard Mélania Mantiers | |||||||||||||||
| aliases / en / 6 | aliases / en / 6 | ||||||||||||||
Mantiers Jan | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Mantiers Jean Léonard | |||||||||||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Jean Léonard Mantiers | |||||||||||||||
| aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Mantiers Jean | |||||||||||||||
| aliases / fr / 3 | aliases / fr / 3 | ||||||||||||||
Jean L. M. Mantiers | |||||||||||||||
| aliases / fr / 4 | aliases / fr / 4 | ||||||||||||||
Jan Mantiers | |||||||||||||||
| aliases / fr / 5 | aliases / fr / 5 | ||||||||||||||
Jan Léonard Mélania Mantiers | |||||||||||||||
| aliases / fr / 6 | aliases / fr / 6 | ||||||||||||||
Mantiers Jan | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Jean Léonard Mantiers | |||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Mantiers Jean Léonard | |||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Mantiers Jean | |||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
Jean L. M. Mantiers | |||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
Jan Mantiers | |||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
Mantiers Jan | |||||||||||||||
| aliases / nl / 6 | aliases / nl / 6 | ||||||||||||||
Jan Léonard Mélania Mantiers | |||||||||||||||
| description / fr | description / fr | ||||||||||||||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 34791 | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
inventory number(s): 106.6 | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
inventory number(s): Brabant Jae-Mic | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): 14865 | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Léonard | |||||||||||||||
| Property / other first name(s): Léonard / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Léonard / reference | |||||||||||||||
| Property / other first name(s): Léonard / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
L., M. | |||||||||||||||
| Property / other first name(s): L., M. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): L., M. / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Léonard, Mélania | |||||||||||||||
| Property / other first name(s): Léonard, Mélania / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Léonard, Mélania / reference | |||||||||||||||
| Property / family name | |||||||||||||||
Mantiers | |||||||||||||||
| Property / family name: Mantiers / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name: Mantiers / reference | |||||||||||||||
| Property / family name: Mantiers / reference | |||||||||||||||
| Property / family name: Mantiers / reference | |||||||||||||||
| Property / first name | |||||||||||||||
Jean | |||||||||||||||
| Property / first name: Jean / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / first name: Jean / reference | |||||||||||||||
| Property / first name: Jean / reference | |||||||||||||||
| Property / first name | |||||||||||||||
Jan | |||||||||||||||
| Property / first name: Jan / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / first name: Jan / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / qualifier | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / qualifier | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Luc-Marc / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Luc-Marc / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Organisation militaire belge de résistance / Belgische Militaire Weerstandsorganisatie / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Organisation militaire belge de résistance / Belgische Militaire Weerstandsorganisatie / reference | |||||||||||||||
| Property / member of: Organisation militaire belge de résistance / Belgische Militaire Weerstandsorganisatie / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1898-05-24 (May 24th, 1898) | |||||||||||||||
| Property / date of birth (EDTF): 1898-05-24 / rank(May 24th, 1898) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1898-05-24 / reference(May 24th, 1898) | |||||||||||||||
| Property / date of birth (EDTF): 1898-05-24 / reference(May 24th, 1898) | |||||||||||||||
| Property / date of birth (EDTF): 1898-05-24 / reference(May 24th, 1898) | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Anderlecht / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence: Anderlecht / qualifier | |||||||||||||||
| Property / place of residence: Anderlecht / qualifier | |||||||||||||||
| Property / place of residence: Anderlecht / reference | |||||||||||||||
| Property / place of residence: Anderlecht / reference | |||||||||||||||
| Property / gender | |||||||||||||||
| Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
24 May 1898Gregorian
| |||||||||||||||
| Property / date of birth: 24 May 1898Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 24 May 1898Gregorian / reference | |||||||||||||||
| Property / date of birth: 24 May 1898Gregorian / reference | |||||||||||||||
| Property / date of birth: 24 May 1898Gregorian / reference | |||||||||||||||
| Property / in charge of | |||||||||||||||
| Property / in charge of: Organisation militaire belge de résistance / Belgische Militaire Weerstandsorganisatie / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: La Libre Belgique dite "Peter Pan" / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: La Libre Belgique dite "Peter Pan" / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: Front / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: Front / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Mechelen / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Mechelen / reference | |||||||||||||||
| Property / place of birth: Mechelen / reference | |||||||||||||||
| Property / profession | |||||||||||||||
expert-comptable | |||||||||||||||
| Property / profession: expert-comptable / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: expert-comptable / qualifier | |||||||||||||||
| Property / profession: expert-comptable / reference | |||||||||||||||
Latest revision as of 08:42, 1 October 2025
person related to the Belgian resistance during the Second World War
- Mantiers Jean
- Mantiers Jean Léonard
- Jean Léonard Mantiers
- Jean L. M. Mantiers
- Jan Mantiers
- Jan Léonard Mélania Mantiers
- Mantiers Jan
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Jean Mantiers |
person related to the Belgian resistance during the Second World War |
|
Archives
34791
0 references
106.6
Brabant Jae-Mic
0 references
Description
Jean
Léonard
L., M.
Léonard, Mélania
Mantiers
3 references
1898-05-24
(May 24th, 1898)
(May 24th, 1898)
3 references
3 references
24 May 1898Gregorian
3 references