Arno Hamers (Q64142): Difference between revisions
A Lyapounov (talk | contribs) (Created a new Item: PC_T1_NEW_Restants1) Tag: openrefine-3.8 |
(Changed an Item: AA1853_Doublons_H) Tag: openrefine-3.8 |
||||||||||||||
| (One intermediate revision by one other user not shown) | |||||||||||||||
| Property / first name: Arno / reference | |||||||||||||||
| Property / family name: Hamers / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1925-01-07 (January 7th, 1925) | |||||||||||||||
| Property / date of birth (EDTF): 1925-01-07 / rank(January 7th, 1925) | |||||||||||||||
| Property / date of birth (EDTF): 1925-01-07 / reference(January 7th, 1925) | |||||||||||||||
| Property / other first name(s): Willy / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
| |||||||||||||||
| Property / date of birth: 7 January 1925Gregorian / rank | |||||||||||||||
| Property / date of birth: 7 January 1925Gregorian / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / place of birth: Angleur / reference | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Liège / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence: Liège / qualifier | |||||||||||||||
| Property / place of residence: Liège / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
inventory number(s): Liège H-Z | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / date of birth | |||||||||||||||
8 January 1925Gregorian
| |||||||||||||||
| Property / date of birth: 8 January 1925Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 8 January 1925Gregorian / reference | |||||||||||||||
| Property / date of birth: 8 January 1925Gregorian / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1925-01-08 (January 8th, 1925) | |||||||||||||||
| Property / date of birth (EDTF): 1925-01-08 / rank(January 8th, 1925) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1925-01-08 / reference(January 8th, 1925) | |||||||||||||||
| Property / date of birth (EDTF): 1925-01-08 / reference(January 8th, 1925) | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Front de l'indépendance / Onafhankelijkheidsfront / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Front de l'indépendance / Onafhankelijkheidsfront / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
Latest revision as of 08:02, 1 October 2025
person related to the Belgian resistance during the Second World War
- Hamers Arno
- Arno Willy Hamers
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Arno Hamers |
person related to the Belgian resistance during the Second World War |
|
Archives
6872
0 references