Jean Honorez (Q7905): Difference between revisions
(Changed [en] label: Jean Honorez) |
(Changed an Item: AA1853_Doublons_H) Tag: openrefine-3.8 |
||||||||||||||
| (15 intermediate revisions by 3 users not shown) | |||||||||||||||
| label / fr | label / fr | ||||||||||||||
Jean | Jean Honorez | ||||||||||||||
| label / nl | label / nl | ||||||||||||||
Jean | Jean Honorez | ||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Jean Jules Honorez | |||||||||||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Honorez Jean | |||||||||||||||
| aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Honorez Jean Jules | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Jean Jules Honorez | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Honorez Jean | |||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Honorez Jean Jules | |||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Jean Jules Honorez | |||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Honorez Jean | |||||||||||||||
| aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Honorez Jean Jules | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Jean Jules Honorez | |||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Honorez Jean | |||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Honorez Jean Jules | |||||||||||||||
| description / fr | description / fr | ||||||||||||||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 26875 | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): 1279 | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
inventory number(s): Hainaut L-Z | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Jules | |||||||||||||||
| Property / other first name(s): Jules / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Jules / reference | |||||||||||||||
| Property / other first name(s): Jules / reference | |||||||||||||||
| Property / other first name(s): Jules / reference | |||||||||||||||
| Property / family name | |||||||||||||||
Honorez | |||||||||||||||
| Property / family name: Honorez / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name: Honorez / reference | |||||||||||||||
| Property / family name: Honorez / reference | |||||||||||||||
| Property / family name: Honorez / reference | |||||||||||||||
| Property / first name | |||||||||||||||
Jean | |||||||||||||||
| Property / first name: Jean / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / first name: Jean / reference | |||||||||||||||
| Property / first name: Jean / reference | |||||||||||||||
| Property / first name: Jean / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1910-03-11 (March 11th, 1910) | |||||||||||||||
| Property / date of birth (EDTF): 1910-03-11 / rank(March 11th, 1910) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1910-03-11 / reference(March 11th, 1910) | |||||||||||||||
| Property / date of birth (EDTF): 1910-03-11 / reference(March 11th, 1910) | |||||||||||||||
| Property / date of birth (EDTF): 1910-03-11 / reference(March 11th, 1910) | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Hornu / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence: Hornu / qualifier | |||||||||||||||
| Property / place of residence: Hornu / qualifier | |||||||||||||||
| Property / place of residence: Hornu / reference | |||||||||||||||
| Property / place of residence: Hornu / reference | |||||||||||||||
| Property / place of residence: Hornu / reference | |||||||||||||||
| Property / gender | |||||||||||||||
| Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
11 March 1910Gregorian
| |||||||||||||||
| Property / date of birth: 11 March 1910Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 11 March 1910Gregorian / reference | |||||||||||||||
| Property / date of birth: 11 March 1910Gregorian / reference | |||||||||||||||
| Property / date of birth: 11 March 1910Gregorian / reference | |||||||||||||||
| Property / in charge of | |||||||||||||||
| Property / in charge of: Front national de Résistance / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / in charge of | |||||||||||||||
| Property / in charge of: La Liberté / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: La Liberté / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: La Liberté / reference | |||||||||||||||
| Property / key event | |||||||||||||||
| Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
start date: unknown value | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
end date: unknown value | |||||||||||||||
| Property / key event: imprisonment / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: political prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: political prisoner / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Hornu / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Hornu / reference | |||||||||||||||
| Property / place of birth: Hornu / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / reference | |||||||||||||||
| Property / profession | |||||||||||||||
journaliste | |||||||||||||||
| Property / profession: journaliste / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: journaliste / qualifier | |||||||||||||||
| Property / profession: journaliste / reference | |||||||||||||||
| Property / profession | |||||||||||||||
serveur | |||||||||||||||
| Property / profession: serveur / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: serveur / qualifier | |||||||||||||||
| Property / profession: serveur / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
Latest revision as of 08:02, 1 October 2025
person related to the Belgian resistance during the Second World War
- Jean Jules Honorez
- Honorez Jean
- Honorez Jean Jules
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Jean Honorez |
person related to the Belgian resistance during the Second World War |
|
Archives
26875
0 references
1279
0 references
Description
Jean
3 references
Jules
3 references
Honorez
3 references
3 references
1910-03-11
(March 11th, 1910)
(March 11th, 1910)
3 references
journaliste
unknown value
unknown value
3 references
11 March 1910Gregorian
3 references