Eugénie Delwaide (Q7639): Difference between revisions
(Created claim: place of birth (P46): Beaufays (Q913), ajout lieux de naissance (ARA)) Tag: openrefine-3.7 |
(Changed label, description and/or aliases in de, en, fr, nl, and other parts: AA1583_Doublons_D) Tag: openrefine-3.8 |
||||||||||||||
| (4 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Eugénie Delwaide | |||||||||||||||
| label / en | label / en | ||||||||||||||
Eugénie Delwaide | |||||||||||||||
| label / fr | label / fr | ||||||||||||||
Eugénie Delwaide | |||||||||||||||
| label / nl | label / nl | ||||||||||||||
Eugénie Delwaide | |||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Delwaide Eugénie | |||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Eugénie Fanny Alphonsine Louise Anna Marie Jeanne Delwaide | |||||||||||||||
| aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Eugénie F. A. H. A. M. Jeanne Delwaide | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Eugénie Fanny Alphonsine Louise Anna Marie Jeanne Delwaide | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Delwaide Eugénie | |||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Eugénie F. A. H. A. M. Jeanne Delwaide | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Eugénie Fanny Alphonsine Louise Anna Marie Jeanne Delwaide | |||||||||||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Delwaide Eugénie | |||||||||||||||
| aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Eugénie F. A. H. A. M. Jeanne Delwaide | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Eugénie Fanny Alphonsine Louise Anna Marie Jeanne Delwaide | |||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Delwaide Eugénie | |||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Eugénie F. A. H. A. M. Jeanne Delwaide | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
| Property / family name: Delwaide / reference | |||||||||||||||
| Property / family name: Delwaide / reference | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
| Property / member of: Clarence / reference | |||||||||||||||
| Property / member of: Clarence / reference | |||||||||||||||
| Property / date of birth (EDTF): 1881-08-01 / reference(August 1st, 1881) | |||||||||||||||
| Property / date of birth (EDTF): 1881-08-01 / reference(August 1st, 1881) | |||||||||||||||
| Property / place of residence: Liège / qualifier | |||||||||||||||
| Property / place of residence: Liège / reference | |||||||||||||||
| Property / place of residence: Liège / reference | |||||||||||||||
| Property / gender: female / reference | |||||||||||||||
| Property / gender: female / reference | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / civil status: unmarried / qualifier | |||||||||||||||
| Property / civil status: unmarried / reference | |||||||||||||||
| Property / place of birth: Beaufays / reference | |||||||||||||||
| Property / place of birth: Beaufays / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): 10428 | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
inventory number(s): Liège A-G | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Fanny, Alphonsine, Louise, Anna, Marie, Jeanne | |||||||||||||||
| Property / other first name(s): Fanny, Alphonsine, Louise, Anna, Marie, Jeanne / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Fanny, Alphonsine, Louise, Anna, Marie, Jeanne / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
F., A., H., A., M., Jeanne | |||||||||||||||
| Property / other first name(s): F., A., H., A., M., Jeanne / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): F., A., H., A., M., Jeanne / reference | |||||||||||||||
| Property / first name | |||||||||||||||
Eugénie | |||||||||||||||
| Property / first name: Eugénie / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / first name: Eugénie / reference | |||||||||||||||
| Property / first name: Eugénie / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: political prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: political prisoner / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: civil resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: civil resistance fighter / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Armée de la Libération / Bevrijdingsleger / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Armée de la Libération / Bevrijdingsleger / reference | |||||||||||||||
| Property / member of: Armée de la Libération / Bevrijdingsleger / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Front de l'indépendance / Onafhankelijkheidsfront / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Front de l'indépendance / Onafhankelijkheidsfront / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Marc-France / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Marc-France / reference | |||||||||||||||
| Property / profession | |||||||||||||||
sans profession | |||||||||||||||
| Property / profession: sans profession / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: sans profession / qualifier | |||||||||||||||
| Property / profession: sans profession / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
1 August 1881Gregorian
| |||||||||||||||
| Property / date of birth: 1 August 1881Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 1 August 1881Gregorian / reference | |||||||||||||||
| Property / date of birth: 1 August 1881Gregorian / reference | |||||||||||||||
| Property / date of birth: 1 August 1881Gregorian / reference | |||||||||||||||
| Property / in charge of | |||||||||||||||
| Property / in charge of: escape assistance/Fraipont-Delwaide / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: private sector employees / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: Churchill-Gazette / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: Churchill-Gazette / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: La Libre Belgique ressuscitée / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: La Libre Belgique ressuscitée / reference | |||||||||||||||
| Property / key event | |||||||||||||||
| Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1941-08 (August 1941) | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
end date: 1941-11-26 (November 26th, 1941) | |||||||||||||||
| Property / key event: imprisonment / reference | |||||||||||||||
Latest revision as of 10:01, 26 September 2025
person related to the Belgian resistance during the Second World War
- Jeanne Eugénie Fanny Alphonsine Louise Anne Marie Delwaide
- Delwaide Jeanne Eugénie Fanny Alphonsine Louise Anne Marie
- Delwaide Jeanne
- Eugénie Fanny Alphonsine Louise Anna Marie Jeanne Delwaide
- Delwaide Eugénie
- Eugénie F. A. H. A. M. Jeanne Delwaide
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Eugénie Delwaide |
person related to the Belgian resistance during the Second World War |
|
Archives
14980
0 references
10428
0 references
Description
Jeanne
Eugénie, Fanny, Alphonsine, Louise, Anne, Marie
Fanny, Alphonsine, Louise, Anna, Marie, Jeanne
F., A., H., A., M., Jeanne
Delwaide
3 references
3 references
1881-08-01
(August 1st, 1881)
(August 1st, 1881)
3 references
3 references
infirmière-visiteuse
3 references
1941-08
(August 1941)
(August 1941)
1941-11-26
(November 26th, 1941)
(November 26th, 1941)
3 references
3 references
3 references
1 August 1881Gregorian
3 references