Alphonse Daniel (Q36307): Difference between revisions
(Created claim: mother tongue (P44): French (Q3792), ajout langue maternelle) Tag: openrefine-3.7 |
(Changed an Item: AA1583_Doublons_D) Tag: openrefine-3.8 |
||||||||||||||
| (8 intermediate revisions by 2 users not shown) | |||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Adam | |||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Alphonse François Juslin Daniel | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Adam | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Alphonse François Juslin Daniel | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Adam | |||||||||||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Alphonse François Juslin Daniel | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Adam | |||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Alphonse François Juslin Daniel | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
| Property / first name: Alphonse / reference | |||||||||||||||
| Property / first name: Alphonse / reference | |||||||||||||||
| Property / family name: Daniel / reference | |||||||||||||||
| Property / family name: Daniel / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / place of residence: Tohogne / qualifier | |||||||||||||||
| Property / place of residence: Tohogne / reference | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1911-03-19 (March 19th, 1911) | |||||||||||||||
| Property / date of birth (EDTF): 1911-03-19 / rank(March 19th, 1911) | |||||||||||||||
| Property / date of birth (EDTF): 1911-03-19 / reference(March 19th, 1911) | |||||||||||||||
| Property / other first name(s): François, Ghislain / reference | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): 8681 | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
inventory number(s): Liège A-G | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
François, Juslin | |||||||||||||||
| Property / other first name(s): François, Juslin / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): François, Juslin / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / profession | |||||||||||||||
sous-officier de carrière | |||||||||||||||
| Property / profession: sous-officier de carrière / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: sous-officier de carrière / qualifier | |||||||||||||||
| Property / profession: sous-officier de carrière / reference | |||||||||||||||
| Property / profession | |||||||||||||||
militaire de carrière | |||||||||||||||
| Property / profession: militaire de carrière / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: militaire de carrière / qualifier | |||||||||||||||
| Property / profession: militaire de carrière / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Comblain-au-Pont / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Comblain-au-Pont / reference | |||||||||||||||
| Property / place of birth: Comblain-au-Pont / reference | |||||||||||||||
| Property / place of birth: Comblain-au-Pont / reference | |||||||||||||||
| Property / alias | |||||||||||||||
Adam | |||||||||||||||
| Property / alias: Adam / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / alias: Adam / reference | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: security forces / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: Churchill-Gazette / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: Churchill-Gazette / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: Cœurs belges / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: Cœurs belges / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: La Libre Belgique ressuscitée / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: La Libre Belgique ressuscitée / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
19 May 1911Gregorian
| |||||||||||||||
| Property / date of birth: 19 May 1911Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 19 May 1911Gregorian / reference | |||||||||||||||
| Property / date of birth: 19 May 1911Gregorian / reference | |||||||||||||||
| Property / date of birth: 19 May 1911Gregorian / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1911-05-19 (May 19th, 1911) | |||||||||||||||
| Property / date of birth (EDTF): 1911-05-19 / rank(May 19th, 1911) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1911-05-19 / reference(May 19th, 1911) | |||||||||||||||
| Property / date of birth (EDTF): 1911-05-19 / reference(May 19th, 1911) | |||||||||||||||
| Property / date of birth (EDTF): 1911-05-19 / reference(May 19th, 1911) | |||||||||||||||
Latest revision as of 10:00, 26 September 2025
person related to the Belgian resistance during the Second World War
- Daniel Alphonse
- Alphonse François Ghislain Daniel
- Daniel Alphonse François Ghislain
- Adam
- Alphonse François Juslin Daniel
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Alphonse Daniel |
person related to the Belgian resistance during the Second World War |
|
Archives
10360
0 references
8681
0 references
Description
Alphonse
3 references
François, Ghislain
François, Juslin
Daniel
3 references
1911-05-19
(May 19th, 1911)
(May 19th, 1911)
3 references
3 references
sous-officier de carrière
militaire de carrière
3 references
3 references
3 references
19 May 1911Gregorian
3 references