Charles Coppieters-t'Wallant (Q7957): Difference between revisions
(Created a new Item: import responsables mouvements (col 2)) Tag: openrefine-3.7 |
(Changed label, description and/or aliases in de, en, fr, nl, and other parts: AA1853_Doublons_C) Tag: openrefine-3.8 |
||||||||||||||
| (10 intermediate revisions by 2 users not shown) | |||||||||||||||
| label / de | label / de | ||||||||||||||
Charles | Charles Coppieters-t'Wallant | ||||||||||||||
| label / en | label / en | ||||||||||||||
Charles | Charles Coppieters-t'Wallant | ||||||||||||||
| label / fr | label / fr | ||||||||||||||
Charles | Charles Coppieters-t'Wallant | ||||||||||||||
| label / nl | label / nl | ||||||||||||||
Charles | Charles Coppieters-t'Wallant | ||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Coppieters 't Wallant Charles | |||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Charles Alfred Léon M. G. Coppieters 't Wallant | |||||||||||||||
| aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Coppieters 't Wallant Charles Alfred Léon M. G. | |||||||||||||||
| aliases / de / 3 | aliases / de / 3 | ||||||||||||||
Charles Alfred Léon Joseph Marie Ghislain Coppieters 't Wallant | |||||||||||||||
| aliases / de / 4 | aliases / de / 4 | ||||||||||||||
Charles Alfred Coppieters-t'Wallant | |||||||||||||||
| aliases / de / 5 | aliases / de / 5 | ||||||||||||||
Coppieters-t'Wallant Charles | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Coppieters 't Wallant Charles Alfred Léon M. G. | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Coppieters 't Wallant Charles | |||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Charles Alfred Léon M. G. Coppieters 't Wallant | |||||||||||||||
| aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Charles Alfred Léon Joseph Marie Ghislain Coppieters 't Wallant | |||||||||||||||
| aliases / en / 4 | aliases / en / 4 | ||||||||||||||
Coppieters-t'Wallant Charles | |||||||||||||||
| aliases / en / 5 | aliases / en / 5 | ||||||||||||||
Charles Alfred Coppieters-t'Wallant | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Coppieters 't Wallant Charles Alfred Léon M. G. | |||||||||||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Coppieters 't Wallant Charles | |||||||||||||||
| aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Charles Alfred Léon M. G. Coppieters 't Wallant | |||||||||||||||
| aliases / fr / 3 | aliases / fr / 3 | ||||||||||||||
Charles Alfred Léon Joseph Marie Ghislain Coppieters 't Wallant | |||||||||||||||
| aliases / fr / 4 | aliases / fr / 4 | ||||||||||||||
Coppieters-t'Wallant Charles | |||||||||||||||
| aliases / fr / 5 | aliases / fr / 5 | ||||||||||||||
Charles Alfred Coppieters-t'Wallant | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Coppieters 't Wallant Charles | |||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Coppieters 't Wallant Charles Alfred Léon M. G. | |||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Charles Alfred Léon M. G. Coppieters 't Wallant | |||||||||||||||
| aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
Charles Alfred Léon Joseph Marie Ghislain Coppieters 't Wallant | |||||||||||||||
| aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
Charles Alfred Coppieters-t'Wallant | |||||||||||||||
| aliases / nl / 5 | aliases / nl / 5 | ||||||||||||||
Coppieters-t'Wallant Charles | |||||||||||||||
| description / fr | description / fr | ||||||||||||||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
| Property / other first name(s) | |||||||||||||||
Alfred, Léon, M., G. | |||||||||||||||
| Property / other first name(s): Alfred, Léon, M., G. / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Alfred, Léon, M., G. / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Alfred, Léon, Joseph, Marie, Ghislain | |||||||||||||||
| Property / other first name(s): Alfred, Léon, Joseph, Marie, Ghislain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Alfred, Léon, Joseph, Marie, Ghislain / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Alfred | |||||||||||||||
| Property / other first name(s): Alfred / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Alfred / reference | |||||||||||||||
| Property / family name | |||||||||||||||
Coppieters 't Wallant | |||||||||||||||
| Property / family name: Coppieters 't Wallant / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name: Coppieters 't Wallant / reference | |||||||||||||||
| Property / family name: Coppieters 't Wallant / reference | |||||||||||||||
| Property / family name | |||||||||||||||
Coppieters-t'Wallant | |||||||||||||||
| Property / family name: Coppieters-t'Wallant / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name: Coppieters-t'Wallant / reference | |||||||||||||||
| Property / key event | |||||||||||||||
| Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1942-04-16 (April 16th, 1942) | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
end date: 1945-05-08 (May 8th, 1945) | |||||||||||||||
| Property / key event: imprisonment / reference | |||||||||||||||
| Property / key event | |||||||||||||||
| Property / key event: imprisonment / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
start date: 1942-04-15 (April 15th, 1942) | |||||||||||||||
| Property / key event: imprisonment / qualifier | |||||||||||||||
end date: 1945 | |||||||||||||||
| Property / key event: imprisonment / reference | |||||||||||||||
| Property / key event | |||||||||||||||
| Property / key event: repatriation / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / key event: repatriation / qualifier | |||||||||||||||
date: 1945-05-21 (May 21st, 1945) | |||||||||||||||
| Property / key event: repatriation / reference | |||||||||||||||
| Property / first name | |||||||||||||||
Charles | |||||||||||||||
| Property / first name: Charles / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / first name: Charles / reference | |||||||||||||||
| Property / first name: Charles / reference | |||||||||||||||
| Property / first name: Charles / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: political prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: political prisoner / reference | |||||||||||||||
| Property / request for status of national recognition: political prisoner / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Moujick / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Moujick / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / reference | |||||||||||||||
| Property / member of: Armée secrète / Geheim Leger / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1903-03-18 (March 18th, 1903) | |||||||||||||||
| Property / date of birth (EDTF): 1903-03-18 / rank(March 18th, 1903) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1903-03-18 / reference(March 18th, 1903) | |||||||||||||||
| Property / date of birth (EDTF): 1903-03-18 / reference(March 18th, 1903) | |||||||||||||||
| Property / date of birth (EDTF): 1903-03-18 / reference(March 18th, 1903) | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Knokke / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence: Knokke / qualifier | |||||||||||||||
| Property / place of residence: Knokke / qualifier | |||||||||||||||
| Property / place of residence: Knokke / reference | |||||||||||||||
| Property / place of residence: Knokke / reference | |||||||||||||||
| Property / place of residence: Knokke / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / gender | |||||||||||||||
| Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 9174 | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): 1916 | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
inventory number(s): West-Vlaand. | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / about: Archives de l'Union Nationale de la Presse Clandestine (UNPC). 2ème partie. (BE-A0547_2846_AA1853) / qualifier | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Ixelles / Elsene / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Ixelles / Elsene / reference | |||||||||||||||
| Property / place of birth: Ixelles / Elsene / reference | |||||||||||||||
| Property / place of birth: Ixelles / Elsene / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / reference | |||||||||||||||
| Property / status of national recognition obtained: political prisoner / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
| Property / profession | |||||||||||||||
sans profession | |||||||||||||||
| Property / profession: sans profession / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: sans profession / qualifier | |||||||||||||||
| Property / profession: sans profession / reference | |||||||||||||||
| Property / profession | |||||||||||||||
eigenaar | |||||||||||||||
| Property / profession: eigenaar / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: eigenaar / qualifier | |||||||||||||||
| Property / profession: eigenaar / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: Dutch / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: Dutch / reference | |||||||||||||||
| Property / mother tongue: Dutch / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
18 March 1903Gregorian
| |||||||||||||||
| Property / date of birth: 18 March 1903Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 18 March 1903Gregorian / reference | |||||||||||||||
| Property / date of birth: 18 March 1903Gregorian / reference | |||||||||||||||
| Property / date of birth: 18 March 1903Gregorian / reference | |||||||||||||||
| Property / Wikidata identifier | |||||||||||||||
| Property / Wikidata identifier: Q96184699 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Wikidata identifier: Q96184699 / reference | |||||||||||||||
date of access: 2024
| |||||||||||||||
| Property / in charge of | |||||||||||||||
| Property / in charge of: Vrij België / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / in charge of | |||||||||||||||
| Property / in charge of: L'Echo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: people with no known profession / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: L'Echo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: L'Echo / qualifier | |||||||||||||||
| Property / involved in: L'Echo / qualifier | |||||||||||||||
| Property / involved in: L'Echo / reference | |||||||||||||||
Latest revision as of 07:23, 26 September 2025
person related to the Belgian resistance during the Second World War
- Coppieters 't Wallant Charles Alfred Léon M. G.
- Coppieters 't Wallant Charles
- Charles Alfred Léon M. G. Coppieters 't Wallant
- Charles Alfred Léon Joseph Marie Ghislain Coppieters 't Wallant
- Coppieters-t'Wallant Charles
- Charles Alfred Coppieters-t'Wallant
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Charles Coppieters-t'Wallant |
person related to the Belgian resistance during the Second World War |
|
Archives
9174
0 references
1916
0 references
Description
Charles
3 references
Alfred, Léon, M., G.
Alfred, Léon, Joseph, Marie, Ghislain
Coppieters 't Wallant
Coppieters-t'Wallant
3 references
1903-03-18
(March 18th, 1903)
(March 18th, 1903)
3 references
3 references
sans profession
1942-04-16
(April 16th, 1942)
(April 16th, 1942)
1945-05-08
(May 8th, 1945)
(May 8th, 1945)
1942-04-15
(April 15th, 1942)
(April 15th, 1942)
1945
1945-05-21
(May 21st, 1945)
(May 21st, 1945)
3 references
3 references
3 references
3 references
18 March 1903Gregorian
3 references