Marguerite Geoffroy (Q31556): Difference between revisions
(Created claim: date of birth (P67): 24 January 1885, ajout date naissance format simple (P67) en complément du format de date EDTF (P10)) Tag: openrefine-3.8 |
A Lyapounov (talk | contribs) (Changed label, description and/or aliases in de, en, fr, nl, and other parts: PC_T1_Doublons_Restants) Tag: openrefine-3.8 |
||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Marguerite Jeanne Geoffroy | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Marguerite Jeanne Geoffroy | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Marguerite Jeanne Geoffroy | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Marguerite Jeanne Geoffroy | |||||||||||||||
| Property / first name: Marguerite / reference | |||||||||||||||
| Property / family name: Geoffroy / reference | |||||||||||||||
| Property / gender: female / reference | |||||||||||||||
| Property / place of residence: Mons / qualifier | |||||||||||||||
| Property / place of residence: Mons / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): 744 | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1885-01-21 (January 21st, 1885) | |||||||||||||||
| Property / date of birth (EDTF): 1885-01-21 / rank(January 21st, 1885) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1885-01-21 / reference(January 21st, 1885) | |||||||||||||||
| Property / date of birth | |||||||||||||||
21 January 1885Gregorian
| |||||||||||||||
| Property / date of birth: 21 January 1885Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 21 January 1885Gregorian / reference | |||||||||||||||
| Property / involved in | |||||||||||||||
| Property / involved in: Le Coup de Queue / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / involved in: Le Coup de Queue / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Jeanne | |||||||||||||||
| Property / other first name(s): Jeanne / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Jeanne / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Mons / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Mons / reference | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: resistance fighter of the underground press / reference | |||||||||||||||
| Property / profession | |||||||||||||||
tailleuse | |||||||||||||||
| Property / profession: tailleuse / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: tailleuse / qualifier | |||||||||||||||
| Property / profession: tailleuse / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
Revision as of 11:13, 7 June 2025
person related to the Belgian resistance during the Second World War
- Geoffroy Marguerite
- Marguerite Jeanne Geoffroy
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Marguerite Geoffroy |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1885-01-24
(January 24th, 1885)
(January 24th, 1885)
1885-01-21
(January 21st, 1885)
(January 21st, 1885)
24 January 1885Gregorian
21 January 1885Gregorian