Suzanne Gaucet (Q31351): Difference between revisions
(Created claim: gender (P4): female (Q6), ajout genre) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Changed label, description and/or aliases in de, en, fr, nl, and other parts: PC_T1_Doublons_Restants) Tag: openrefine-3.8 |
||||||||||||||
| (7 intermediate revisions by 2 users not shown) | |||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Suzanne Claire Constantine Antoinette Joseph Gaucet | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Suzanne Claire Constantine Antoinette Joseph Gaucet | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Suzanne Claire Constantine Antoinette Joseph Gaucet | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Suzanne Claire Constantine Antoinette Joseph Gaucet | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
| Property / first name: Suzanne / reference | |||||||||||||||
| Property / family name: Gaucet / reference | |||||||||||||||
| Property / member of: Bayard / reference | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
| Property / date of birth (EDTF): 1899-02-14 / reference(February 14th, 1899) | |||||||||||||||
| Property / gender: female / reference | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Statut Résistants par la presse clandestine du service Archives des Victimes de la Guerre / qualifier | |||||||||||||||
inventory number(s): 21260 | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: armed resistance fighter / reference | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Charleroi / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence: Charleroi / qualifier | |||||||||||||||
| Property / place of residence: Charleroi / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Mouvement national belge / Belgische Nationale Beweging / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Mouvement national belge / Belgische Nationale Beweging / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / qualifier | |||||||||||||||
| Property / request for status of national recognition: resistance fighter of the underground press / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: armed resistance fighter / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Claire, Constantine, Antoinette, Joseph | |||||||||||||||
| Property / other first name(s): Claire, Constantine, Antoinette, Joseph / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Claire, Constantine, Antoinette, Joseph / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / profession | |||||||||||||||
Institutiee de l'etat pensionnée | |||||||||||||||
| Property / profession: Institutiee de l'etat pensionnée / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: Institutiee de l'etat pensionnée / qualifier | |||||||||||||||
| Property / profession: Institutiee de l'etat pensionnée / reference | |||||||||||||||
| Property / profession | |||||||||||||||
sans profession | |||||||||||||||
| Property / profession: sans profession / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: sans profession / qualifier | |||||||||||||||
| Property / profession: sans profession / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: widowed / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: widowed / qualifier | |||||||||||||||
| Property / civil status: widowed / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Roux / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Roux / reference | |||||||||||||||
| Property / place of birth: Roux / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
14 February 1899Gregorian
| |||||||||||||||
| Property / date of birth: 14 February 1899Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 14 February 1899Gregorian / reference | |||||||||||||||
| Property / date of birth: 14 February 1899Gregorian / reference | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: retired persons / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 11:12, 7 June 2025
person related to the Belgian resistance during the Second World War
- Gaucet Suzanne
- Suzanne Claire Gaucet
- Gaucet Suzanne Claire
- Suzanne Claire Constantine Antoinette Joseph Gaucet
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Suzanne Gaucet |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Claire
Claire, Constantine, Antoinette, Joseph
Institutiee de l'etat pensionnée