Joseph Herpelinck (Q27874): Difference between revisions
(Created claim: mother tongue (P44): Dutch (Q3898), ajout langue maternelle) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): public sector employees (Q51660), ARA_ajouts_Catprof_8) Tag: openrefine-3.8 |
||||||||||||||
(5 intermediate revisions by 2 users not shown) | |||||||||||||||
Property / country of nationality | |||||||||||||||
Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country of nationality: Belgium / reference | |||||||||||||||
Property / profession | |||||||||||||||
Gewestelijk gemeenteontvanger | |||||||||||||||
Property / profession: Gewestelijk gemeenteontvanger / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / profession: Gewestelijk gemeenteontvanger / qualifier | |||||||||||||||
Property / profession: Gewestelijk gemeenteontvanger / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Ophasselt / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Ophasselt / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
7 March 1911Gregorian
| |||||||||||||||
Property / date of birth: 7 March 1911Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 7 March 1911Gregorian / reference | |||||||||||||||
Property / Socio-professional category | |||||||||||||||
Property / Socio-professional category: public sector employees / rank | |||||||||||||||
Normal rank |
Latest revision as of 10:32, 10 January 2025
person related to the Belgian resistance during the Second World War
- Herpelinck Joseph
- Joseph Jean Baptiste Herpelinck
- Herpelinck Joseph Jean Baptiste
Archives
📂 For accessing paper archives, please refer to the FAQ.
Description
Jean, Baptiste
1911-03-07
(March 7th, 1911)
(March 7th, 1911)
Gewestelijk gemeenteontvanger
7 March 1911Gregorian