Willy De Vilder (Q37679): Difference between revisions
(Created claim: mother tongue (P44): Dutch (Q3898), ajout langue maternelle) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): public sector employees (Q51660), ARA_ajouts_Catprof_8) Tag: openrefine-3.8 |
||||||||||||||
| (4 intermediate revisions by one other user not shown) | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / profession | |||||||||||||||
beambte | |||||||||||||||
| Property / profession: beambte / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: beambte / qualifier | |||||||||||||||
| Property / profession: beambte / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Eeklo / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Eeklo / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
23 December 1923Gregorian
| |||||||||||||||
| Property / date of birth: 23 December 1923Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 23 December 1923Gregorian / reference | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: public sector employees / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 10:13, 10 January 2025
person related to the Belgian resistance during the Second World War
- Willy Noël Maurice De Vilder
- De Vilder Willy
- De Vilder Willy Noël Maurice
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Willy De Vilder |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Noël, Maurice
1923-12-23
(December 23rd, 1923)
(December 23rd, 1923)
23 December 1923Gregorian