Paul Bove (Q8336): Difference between revisions
(Changed label, description and/or aliases in de, en: update description DE + EN) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): liberal professions and senior management (Q51669), ARA_ajouts_Catprof_6) Tag: openrefine-3.8 |
||||||||||||||
(8 intermediate revisions by one other user not shown) | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Bove Paul | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Paul Florimond Marie Coerneille Bove | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Bove Paul Florimond Marie Coerneille | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Paul Florimond Marie Coerneille Bove | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Bove Paul Florimond Marie Coerneille | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
Bove Paul | |||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Bove Paul Florimond Marie Coerneille | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Bove Paul | |||||||||||||||
aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Paul Florimond Marie Coerneille Bove | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Bove Paul Florimond Marie Coerneille | |||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Bove Paul | |||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Paul Florimond Marie Coerneille Bove | |||||||||||||||
description / de | description / de | ||||||||||||||
Person mit Verbindung zum belgischen Widerstand während des zweiten Weltkriegs | |||||||||||||||
description / en | description / en | ||||||||||||||
person | person related to the Belgian resistance during the Second World War | ||||||||||||||
description / fr | description / fr | ||||||||||||||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
description / nl | description / nl | ||||||||||||||
persoon verbonden met het Belgische verzet tijdens de Tweede Wereldoorlog | |||||||||||||||
Property / about | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 4968 | |||||||||||||||
Property / status of national recognition obtained | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
Property / other first name(s) | |||||||||||||||
Florimond, Marie, Coerneille | |||||||||||||||
Property / other first name(s): Florimond, Marie, Coerneille / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / other first name(s): Florimond, Marie, Coerneille / reference | |||||||||||||||
Property / family name | |||||||||||||||
BOVE | |||||||||||||||
Property / family name: BOVE / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name: BOVE / reference | |||||||||||||||
Property / first name | |||||||||||||||
Paul | |||||||||||||||
Property / first name: Paul / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first name: Paul / reference | |||||||||||||||
Property / request for status of national recognition | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Zig / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Zig / reference | |||||||||||||||
Property / date of birth (EDTF) | |||||||||||||||
1906-01-01 (January 1st, 1906) | |||||||||||||||
Property / date of birth (EDTF): 1906-01-01 / rank(January 1st, 1906) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth (EDTF): 1906-01-01 / reference(January 1st, 1906) | |||||||||||||||
Property / place of residence | |||||||||||||||
Property / place of residence: Ghent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of residence: Ghent / qualifier | |||||||||||||||
Property / place of residence: Ghent / reference | |||||||||||||||
Property / gender | |||||||||||||||
Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / gender: male / reference | |||||||||||||||
Property / mother tongue | |||||||||||||||
Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother tongue: French / reference | |||||||||||||||
Property / country of nationality | |||||||||||||||
Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country of nationality: Belgium / reference | |||||||||||||||
Property / profession | |||||||||||||||
avocat | |||||||||||||||
Property / profession: avocat / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / profession: avocat / qualifier | |||||||||||||||
Property / profession: avocat / reference | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: married / qualifier | |||||||||||||||
Property / civil status: married / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Ghent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Ghent / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
1 January 1906Gregorian
| |||||||||||||||
Property / date of birth: 1 January 1906Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 1 January 1906Gregorian / reference | |||||||||||||||
Property / in charge of | |||||||||||||||
Property / in charge of: Ligue des V / V-Liga / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / Socio-professional category | |||||||||||||||
Property / Socio-professional category: liberal professions and senior management / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:20, 9 January 2025
person related to the Belgian resistance during the Second World War
- Paul Florimond Marie Coerneille Bove
- Bove Paul Florimond Marie Coerneille
- Bove Paul
Language | Label | Description | Also known as |
---|---|---|---|
English | Paul Bove |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Florimond, Marie, Coerneille
1906-01-01
(January 1st, 1906)
(January 1st, 1906)
1 January 1906Gregorian