Frédéric de Peneranda de Franchimont (Q6927): Difference between revisions
(Created a new Item: import responsables réseaux/missions) Tag: openrefine-3.7 |
A Lyapounov (talk | contribs) (Created claim: Socio-professional category (P71): security forces (Q51665), ARA_ajouts_Catprof_4) Tag: openrefine-3.8 |
||||||||||||||
| (15 intermediate revisions by 3 users not shown) | |||||||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Frédéric Marie Joseph Charles Ghislain de Peneranda de Franchimont | |||||||||||||||
| aliases / de / 1 | aliases / de / 1 | ||||||||||||||
de Peneranda de Franchimont Frédéric Marie Joseph Charles Ghislain | |||||||||||||||
| aliases / de / 2 | aliases / de / 2 | ||||||||||||||
de Peneranda de Franchimont Frédéric | |||||||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||||||
de Peneranda de Franchimont Frédéric | |||||||||||||||
| aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Frédéric Marie Joseph Charles Ghislain de Peneranda de Franchimont | |||||||||||||||
| aliases / en / 2 | aliases / en / 2 | ||||||||||||||
de Peneranda de Franchimont Frédéric Marie Joseph Charles Ghislain | |||||||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
de Peneranda de Franchimont Frédéric | |||||||||||||||
| aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
de Peneranda de Franchimont Frédéric Marie Joseph Charles Ghislain | |||||||||||||||
| aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
Frédéric Marie Joseph Charles Ghislain de Peneranda de Franchimont | |||||||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
de Peneranda de Franchimont Frédéric Marie Joseph Charles Ghislain | |||||||||||||||
| aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
de Peneranda de Franchimont Frédéric | |||||||||||||||
| aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Frédéric Marie Joseph Charles Ghislain de Peneranda de Franchimont | |||||||||||||||
| Property / date of death (EDTF) | |||||||||||||||
1984-12-XX (December 1984) | |||||||||||||||
| Property / date of death (EDTF): 1984-12-XX / rank(December 1984) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death (EDTF): 1984-12-XX / reference(December 1984) | |||||||||||||||
| Property / about | |||||||||||||||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 12019 | |||||||||||||||
| Property / status of national recognition obtained | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
| Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
| Property / other first name(s) | |||||||||||||||
Marie, Joseph, Charles, Ghislain | |||||||||||||||
| Property / other first name(s): Marie, Joseph, Charles, Ghislain / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / other first name(s): Marie, Joseph, Charles, Ghislain / reference | |||||||||||||||
| Property / family name | |||||||||||||||
de Peneranda de Franchimont | |||||||||||||||
| Property / family name: de Peneranda de Franchimont / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / family name: de Peneranda de Franchimont / reference | |||||||||||||||
| Property / first name | |||||||||||||||
Frédéric | |||||||||||||||
| Property / first name: Frédéric / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / first name: Frédéric / reference | |||||||||||||||
| Property / request for status of national recognition | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: Zig / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: Zig / reference | |||||||||||||||
| Property / member of | |||||||||||||||
| Property / member of: ABC / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / member of: ABC / reference | |||||||||||||||
| Property / date of birth (EDTF) | |||||||||||||||
1893-09-29 (September 29th, 1893) | |||||||||||||||
| Property / date of birth (EDTF): 1893-09-29 / rank(September 29th, 1893) | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth (EDTF): 1893-09-29 / reference(September 29th, 1893) | |||||||||||||||
| Property / place of residence | |||||||||||||||
| Property / place of residence: Bruges / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of residence: Bruges / qualifier | |||||||||||||||
| Property / place of residence: Bruges / reference | |||||||||||||||
| Property / gender | |||||||||||||||
| Property / gender: male / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / gender: male / reference | |||||||||||||||
| Property / mother tongue | |||||||||||||||
| Property / mother tongue: French / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / mother tongue: French / reference | |||||||||||||||
| Property / country of nationality | |||||||||||||||
| Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / country of nationality: Belgium / reference | |||||||||||||||
| Property / profession | |||||||||||||||
officier | |||||||||||||||
| Property / profession: officier / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / profession: officier / qualifier | |||||||||||||||
| Property / profession: officier / reference | |||||||||||||||
| Property / civil status | |||||||||||||||
| Property / civil status: married / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / civil status: married / qualifier | |||||||||||||||
| Property / civil status: married / reference | |||||||||||||||
| Property / place of birth | |||||||||||||||
| Property / place of birth: Malderen / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of birth: Malderen / reference | |||||||||||||||
| Property / place of death | |||||||||||||||
unknown value | |||||||||||||||
| Property / place of death: unknown value / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / place of death: unknown value / reference | |||||||||||||||
| Property / date of birth | |||||||||||||||
29 September 1893Gregorian
| |||||||||||||||
| Property / date of birth: 29 September 1893Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of birth: 29 September 1893Gregorian / reference | |||||||||||||||
| Property / date of death | |||||||||||||||
December 1984
| |||||||||||||||
| Property / date of death: December 1984 / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / date of death: December 1984 / reference | |||||||||||||||
| Property / in charge of | |||||||||||||||
| Property / in charge of: Zig / rank | |||||||||||||||
Normal rank | |||||||||||||||
| Property / Socio-professional category | |||||||||||||||
| Property / Socio-professional category: security forces / rank | |||||||||||||||
Normal rank | |||||||||||||||
Latest revision as of 10:21, 9 January 2025
person related to the Belgian resistance during the Second World War
- de Peneranda de Franchimont Frédéric
- Frédéric Marie Joseph Charles Ghislain de Peneranda de Franchimont
- de Peneranda de Franchimont Frédéric Marie Joseph Charles Ghislain
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Frédéric de Peneranda de Franchimont |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
Marie, Joseph, Charles, Ghislain
de Peneranda de Franchimont
1893-09-29
(September 29th, 1893)
(September 29th, 1893)
1984-12-XX
(December 1984)
(December 1984)
unknown value
29 September 1893Gregorian
December 1984