Clémentine De Groot (Q7834): Difference between revisions
(Changed [nl] label: Clémentine Pletsier-De Groot) |
(Created claim: (P70): Groupe Rita / Groep Rita (Q6598), ajout des mentions "responsables de" (P70) [d'organisations de résistance]) Tag: openrefine-3.8 |
||||||||||||||
(15 intermediate revisions by the same user not shown) | |||||||||||||||
label / de | label / de | ||||||||||||||
Clémentine | Clémentine De Groot | ||||||||||||||
label / en | label / en | ||||||||||||||
Clémentine | Clémentine De Groot | ||||||||||||||
label / fr | label / fr | ||||||||||||||
Clémentine | Clémentine De Groot | ||||||||||||||
label / nl | label / nl | ||||||||||||||
Clémentine | Clémentine De Groot | ||||||||||||||
aliases / fr / 0 | aliases / fr / 0 | ||||||||||||||
Tine Pletsier-De Groot | |||||||||||||||
aliases / fr / 1 | aliases / fr / 1 | ||||||||||||||
Clémentine Pletsier-De Groot | |||||||||||||||
aliases / fr / 2 | aliases / fr / 2 | ||||||||||||||
De Groot Clémentine | |||||||||||||||
aliases / fr / 3 | aliases / fr / 3 | ||||||||||||||
Clémentine Josephien De Groot | |||||||||||||||
aliases / fr / 4 | aliases / fr / 4 | ||||||||||||||
De Groot Clémentine Josephien | |||||||||||||||
aliases / en / 0 | aliases / en / 0 | ||||||||||||||
Tine Pletsier-De Groot | |||||||||||||||
aliases / en / 1 | aliases / en / 1 | ||||||||||||||
Clémentine Pletsier-De Groot | |||||||||||||||
aliases / en / 2 | aliases / en / 2 | ||||||||||||||
De Groot Clémentine Josephien | |||||||||||||||
aliases / en / 3 | aliases / en / 3 | ||||||||||||||
Clémentine Josephien De Groot | |||||||||||||||
aliases / en / 4 | aliases / en / 4 | ||||||||||||||
De Groot Clémentine | |||||||||||||||
aliases / de / 0 | aliases / de / 0 | ||||||||||||||
Tine Pletsier-De Groot | |||||||||||||||
aliases / de / 1 | aliases / de / 1 | ||||||||||||||
Clémentine Pletsier-De Groot | |||||||||||||||
aliases / de / 2 | aliases / de / 2 | ||||||||||||||
Clémentine Josephien De Groot | |||||||||||||||
aliases / de / 3 | aliases / de / 3 | ||||||||||||||
De Groot Clémentine | |||||||||||||||
aliases / de / 4 | aliases / de / 4 | ||||||||||||||
De Groot Clémentine Josephien | |||||||||||||||
aliases / nl / 0 | aliases / nl / 0 | ||||||||||||||
Tine Pletsier-De Groot | |||||||||||||||
aliases / nl / 1 | aliases / nl / 1 | ||||||||||||||
Clémentine Pletsier-De Groot | |||||||||||||||
aliases / nl / 2 | aliases / nl / 2 | ||||||||||||||
Clémentine Josephien De Groot | |||||||||||||||
aliases / nl / 3 | aliases / nl / 3 | ||||||||||||||
De Groot Clémentine Josephien | |||||||||||||||
aliases / nl / 4 | aliases / nl / 4 | ||||||||||||||
De Groot Clémentine | |||||||||||||||
description / fr | description / fr | ||||||||||||||
personne | personne liée à la résistance belge durant la Seconde Guerre mondiale | ||||||||||||||
Property / about | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / about: Dossiers Services de Renseignements et d'Action SRA de la Sûreté de l'Etat (BE-A0547_2674_AA1333) / qualifier | |||||||||||||||
inventory number(s): 11387 | |||||||||||||||
Property / status of national recognition obtained | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / qualifier | |||||||||||||||
Property / status of national recognition obtained: intelligence and intervention agent / reference | |||||||||||||||
Property / other first name(s) | |||||||||||||||
Josephien | |||||||||||||||
Property / other first name(s): Josephien / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / other first name(s): Josephien / reference | |||||||||||||||
Property / family name | |||||||||||||||
De Groot | |||||||||||||||
Property / family name: De Groot / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / family name: De Groot / reference | |||||||||||||||
Property / first name | |||||||||||||||
Clémentine | |||||||||||||||
Property / first name: Clémentine / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / first name: Clémentine / reference | |||||||||||||||
Property / request for status of national recognition | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / request for status of national recognition: intelligence and intervention agent / reference | |||||||||||||||
Property / member of | |||||||||||||||
Property / member of: Socrate / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / member of: Socrate / reference | |||||||||||||||
Property / date of birth EDTF | |||||||||||||||
1897-04-11 (April 11th, 1897) | |||||||||||||||
Property / date of birth EDTF: 1897-04-11 / rank(April 11th, 1897) | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth EDTF: 1897-04-11 / reference(April 11th, 1897) | |||||||||||||||
Property / place of residence | |||||||||||||||
Property / place of residence: Aalst / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of residence: Aalst / qualifier | |||||||||||||||
Property / place of residence: Aalst / reference | |||||||||||||||
Property / gender | |||||||||||||||
Property / gender: female / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / gender: female / reference | |||||||||||||||
Property / mother tongue | |||||||||||||||
Property / mother tongue: Dutch / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / mother tongue: Dutch / reference | |||||||||||||||
Property / country of nationality | |||||||||||||||
Property / country of nationality: Belgium / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / country of nationality: Belgium / reference | |||||||||||||||
Property / profession | |||||||||||||||
sans profession | |||||||||||||||
Property / profession: sans profession / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / profession: sans profession / qualifier | |||||||||||||||
Property / profession: sans profession / reference | |||||||||||||||
Property / civil status | |||||||||||||||
Property / civil status: widowed / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / civil status: widowed / qualifier | |||||||||||||||
Property / civil status: widowed / reference | |||||||||||||||
Property / place of birth | |||||||||||||||
Property / place of birth: Aalst / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / place of birth: Aalst / reference | |||||||||||||||
Property / date of birth | |||||||||||||||
11 April 1897Gregorian
| |||||||||||||||
Property / date of birth: 11 April 1897Gregorian / rank | |||||||||||||||
Normal rank | |||||||||||||||
Property / date of birth: 11 April 1897Gregorian / reference | |||||||||||||||
Property / P70 | |||||||||||||||
Property / P70: Groupe Rita / Groep Rita / rank | |||||||||||||||
Normal rank |
Latest revision as of 14:37, 5 November 2024
person related to the Belgian resistance during the Second World War
- Tine Pletsier-De Groot
- Clémentine Pletsier-De Groot
- De Groot Clémentine Josephien
- Clémentine Josephien De Groot
- De Groot Clémentine
Language | Label | Description | Also known as |
---|---|---|---|
English | Clémentine De Groot |
person related to the Belgian resistance during the Second World War |
|
Archives
Description
1897-04-11
(April 11th, 1897)
(April 11th, 1897)
11 April 1897Gregorian