Evere (Q277): Difference between revisions
(Created a new Item: import lot nouvelles communes - commençant par E à H) Tag: openrefine-3.6 |
(Changed [nl] description: gemeente in het Brussels Hoofdstedelijk Gewest (België), behoorde tot 1954 tot het Nederlandstalige deel van de voormalige provincie Brabant) |
||||||||||
| (26 intermediate revisions by 2 users not shown) | |||||||||||
| aliases / de / 0 | aliases / de / 0 | ||||||||||
| aliases / en / 0 | aliases / en / 0 | ||||||||||
| aliases / fr / 0 | aliases / fr / 0 | ||||||||||
| aliases / nl / 0 | aliases / nl / 0 | ||||||||||
| description / de | description / de | ||||||||||
Gemeinde in der Region Brüssel-Hauptstadt (Belgien), gehörte bis 1954 zum niederländischsprachigen Teil der ehemaligen Provinz Brabant | |||||||||||
| description / en | description / en | ||||||||||
municipality of Brussels (Belgium) | municipality of Brussels (Belgium), belonged to the Dutch-speaking part of the former Province of Brabant until 1954 | ||||||||||
| description / fr | description / fr | ||||||||||
commune de Bruxelles-Capitale (Belgique) | commune de Bruxelles-Capitale (Belgique), appartenait à la partie néerlandophone de l'ancienne Province de Brabant jusqu'en 1954 | ||||||||||
| description / nl | description / nl | ||||||||||
gemeente in het Brussels Hoofdstedelijk Gewest (België) | gemeente in het Brussels Hoofdstedelijk Gewest (België), behoorde tot 1954 tot het Nederlandstalige deel van de voormalige provincie Brabant | ||||||||||
| Property / NIS/INS code | |||||||||||
| Property / NIS/INS code: 21006 / rank | |||||||||||
| Property / type of element: municipality in Belgium / rank | Property / type of element: municipality in Belgium / rank | ||||||||||
Deprecated rank | |||||||||||
| Property / administrative location: Arrondissement of Brussels / rank | Property / administrative location: Arrondissement of Brussels / rank | ||||||||||
Preferred rank | |||||||||||
| Property / administrative location: Arrondissement of Brussels / qualifier | |||||||||||
start date: 1954 | |||||||||||
| Property / NAB identifier | |||||||||||
| Property / NAB identifier: 3815 / rank | |||||||||||
| Property / NAB identifier: 3815 / reference | |||||||||||
| Property / GeoNames identifier | |||||||||||
| Property / GeoNames identifier: 2798554 / rank | |||||||||||
| Property / GeoNames identifier: 2798554 / reference | |||||||||||
| Property / Wikidata identifier | |||||||||||
| Property / Wikidata identifier: Q321718 / rank | |||||||||||
| Property / geographical coordinates | |||||||||||
| |||||||||||
| Property / geographical coordinates: 50°52'27.88"N, 4°23'56.58"E / rank | |||||||||||
| Property / administrative location | |||||||||||
| Property / administrative location: province of Brabant / rank | |||||||||||
Deprecated rank | |||||||||||
| Property / administrative location: province of Brabant / qualifier | |||||||||||
end date: 1954 | |||||||||||
| Property / geographical coordinates | |||||||||||
50°52'13.84"N, 4°24'26.35"E
| |||||||||||
| Property / geographical coordinates: 50°52'13.84"N, 4°24'26.35"E / rank | |||||||||||
Normal rank | |||||||||||
| Property / NAB identifier | |||||||||||
212 | |||||||||||
| Property / NAB identifier: 212 / rank | |||||||||||
Normal rank | |||||||||||
| Property / NAB identifier: 212 / reference | |||||||||||
| Property / GeoNames identifier | |||||||||||
| Property / GeoNames identifier: 2798554 / rank | |||||||||||
Normal rank | |||||||||||
| Property / GeoNames identifier: 2798554 / reference | |||||||||||
| Property / Wikidata identifier | |||||||||||
| Property / Wikidata identifier: Q321718 / rank | |||||||||||
Normal rank | |||||||||||
Latest revision as of 07:21, 22 September 2024
municipality of Brussels (Belgium), belonged to the Dutch-speaking part of the former Province of Brabant until 1954
| Language | Label | Description | Also known as |
|---|---|---|---|
| English | Evere |
municipality of Brussels (Belgium), belonged to the Dutch-speaking part of the former Province of Brabant until 1954 |
Description
50°52'13.84"N, 4°24'26.35"E
0 references